Representative Points 2011

report created Wednesday, June 15, 2011

Events:
1 Feb 19 Queensland Championships - Open
2 Feb 19 Queensland Championships - Handicap
3 May 14 2nd Golden Aussie Tournament - Division 1
4 May 14 2nd Golden Aussie Tournament - Division 2
5 Jun 11 2011 NSW Go Championship Division A
6 Jun 11 2011 NSW Go Championships Division C
7 Jun 12 2011 NSW Go Championship Division B

Points: ordered by start of 2012
# Name start 1 2 3 4 5 6 7 end start
2011 Feb 19 Feb 19 May 14 May 14 Jun 11 Jun 11 Jun 12 2011 2012
09-091 Zhao, Miao 3393 3393 2714
09-080 Qian, William Wei 2925 40 2965 2372
10-057 Cai, Shuping 1260 600 510 2370 1896
09-151 He, David Wei 1598 390 135 2123 1698
09-095 Chen, Xiaochun 2050 2050 1640
09-168 Liu, Dong Ming 2027 2027 1622
09-028 Sun, Billy 1608 200 1808 1446
10-011 Zou, Zack GuanZhen 1460 1460 1168
09-085 He, Jianghong 1431 1431 1145
09-049 Jiang, Kevin 1123 280 1403 1122
09-071 Bofinger, David 1347 1347 1078
09-092 Huang, Tong 1325 1325 1060
09-037 Wen, Larry 1097 185 1282 1026
Su, Michael 1229 1229 983
09-044 Hardy, John 1208 1208 966
09-061 Rhee, Chulho 1205 1205 964
09-108 Choi, Joseph TJ 1118 1118 894
10-026 Purcell, Tony 1065 40 1105 884
09-079 Chen, Kevin 1088 1088 870
09-109 Jin, Yangil 984 30 1014 811
09-165 Jeong, Woon Moon 980 980 784
11-014 Lee, Hong Wing 581 300 881 705
09-123 Xu, Wei 873 873 698
09-112 Bailey, Devon 861 861 689
10-031 Sutton, Gordon 668 93 761 609
09-035 Bell, Mark 692 40 732 586
09-047 Huang, Fred 712 712 570
09-022 Wen, Jeremy 501 185 686 549
09-082 Guo, Jack 645 645 516
09-090 Tang, Edwin 493 135 628 502
09-069 Hanysz, Alexander 604 604 483
09-078 Xu, Daniel Ran 581 15 596 477
09-111 Vadas, Robert 593 593 474
Zhang, David 589 589 471
Carson, Steve 578 578 462
09-173 Yang, Nong 560 560 448
09-122 Choi, Hae Taek 552 552 442
09-093 Xu, Cuiying 493 30 523 418
09-170 Shen, Di 512 512 410
09-100 Noh, Yoon Gook 368 135 503 402
09-072 Mitchell, David 500 500 400
10-059 Zhou, Xuanyu 491 491 393
10-054 Chen, Tom Jian Xi 320 170 490 392
10-018 Chen, Aaron 442 40 482 386
10-035 Qian, Yelson 389 93 482 386
09-068 Kuo, Cecil 450 450 360
09-040 Crossman, Matthew 344 90 434 347
09-032 Davis, Aguido Horatio 367 48 415 332
10-027 Luo, Rodger 413 413 330
Tsao, Howard 411 411 329
10-020 Pearson, Ciaran 411 411 329
Xu, Jack Hao 398 398 318
09-060 Pache, Markus 395 395 316
09-167 Li, Daniel Yong Heng 380 380 304
Peng, Alex 366 366 293
Song, Wyatt 363 363 290
09-113 Brockwell, Michael 306 50 356 285
Missingham, Joanne 354 354 283
09-099 Jay, Barry 350 350 280
Bates, Jim 342 342 274
10-047 Kim, Wiesoo 340 340 272
Garner, Robin 339 339 271
Park, John Avon Hyon-Yong 328 328 262
10-029 Chen, Anny 314 10 324 259
09-174 Zhang, Yin Shining 320 320 256
09-103 Choi, Sun Woong 134 170 304 243
09-096 Mo, Shelley Hai 298 298 238
10-028 Xu, Qing 297 297 238
09-124 Sun, Chang 293 293 234
09-164 Cao, Jinan 187 102 289 231
09-066 Lewis, Andrew 278 278 222
Melki, Brad 270 270 216
Wu, Dawei 268 268 214
Bildstein, Ben 263 263 210
09-052 Mackay-Dwyer, Jason Connor 263 263 210
09-129 Ceglinski, Jordan Thomas 256 256 205
09-160 Jones, Kyle Lawrence 256 256 205
09-125 Lewis, Benjamin Richard 248 248 198
09-162 Tran, Tridat 246 246 197
10-045 Cho, Dae Hyun 107 135 242 194
10-014 Lee, Eugene 240 240 192
Murray, Michael 239 239 191
Cheng, Zuo 238 238 190
Chen, Jonathan 237 237 190
Su, Kai Le 237 237 190
Wright, Jason 235 235 188
09-159 Wallace, Evan 230 230 184
09-046 Hexel, Rene 222 222 178
Zhang, YuWei 222 222 178
09-149 Wi, Harry 53 170 223 178
Angampitiya, Dilshan 216 216 173
09-106 Lee, Won Joong 214 214 171
McCulloch, Tony 214 214 171
09-105 Seo, Hak Beom 210 210 168
Qiu, Erli 205 205 164
10-017 Filan, Daniel 110 93 203 162
09-130 Leckie, Alexander Malcolm 198 198 158
09-029 Miki, Kazuya 198 198 158
Lindberg, Gordon 197 197 158
10-032 Cho, Duc 197 197 158
09-155 Wallace, Greg 195 195 156
10-013 Park, Evan 192 192 154
09-033 Brough, Mark 190 190 152
Zhao, James 189 189 151
Zhang, Cathy 186 186 149
10-063 Lee, Moon 176 176 141
Droste, Glen 173 173 138
09-084 Xu, Ming 171 171 137
10-012 Huang, David Xiao 168 168 134
09-043 Gray, Amelia 132 25 157 126
09-058 Oh, Tim Seijin 154 154 123
Visser, Chris 154 154 123
Lee, Dae Hoon 152 152 122
10-025 Chen, John 150 150 120
11-013 Lazarevski, Dimitar 110 40 150 120
09-148 Wi, Dave 54 93 147 118
Chen, Chronos Kuo-neng 146 146 117
Lee, Jae Wan 146 146 117
Zhou, Charles 146 146 117
Xue, Jingning 143 143 114
09-154 Min, Tae Sin 138 138 110
10-039 Kwon, Oh Ryoon 136 136 109
10-046 Lee, Kang Hyun 136 136 109
09-081 Xu, Guo Liang 136 136 109
09-141 Song, Kwansub 0 135 135 108
Ge, Briscoe Wu 134 134 107
09-139 Kim, Myung Hoon 134 134 107
Chang, HeeJae 132 132 106
09-021 Wen, Bill 46 85 131 105
09-063 Schofield, David 82 48 130 104
09-031 Chown, James 123 123 98
Richardson, Michael 122 122 98
10-016 Wang, Zhenglin 120 120 96
10-034 Law, Mark 80 40 120 96
Kim, Andrew 114 114 91
09-053 Mangrai, Warrakun 114 114 91
09-171 Shimada, Toshi 114 114 91
Taylor, Brian 114 114 91
Reye, Stephen 110 110 88
Mullins, Arthur 107 107 86
09-087 Xia , Jian Lai 107 107 86
09-065 Zhao, Chris 107 107 86
Guo, Qi 104 104 83
Hwang, JunPil 104 104 83
Miao, Yuelong 104 104 83
Huang, Wilson 102 102 82
09-110 Kim, Jung Man 101 101 81
09-050 Lee (Qld), Justin 99 99 79
10-064 Xu, Leonardo Haoze 96 96 77
10-061 Tachihara, Ryuji 96 96 77
10-043 Kang, Bongku 96 96 77
09-089 Shi, Sam Hao 93 93 74
09-120 Shin, Sol 92 92 74
Hendry, John 90 90 72
10-010 Nagami, Hiroyoshi 90 90 72
Evans, David 85 85 68
Clay, Paul 84 84 67
Park, Uk Jun 84 84 67
Bull, Lauren 83 83 66
Flatow, Fred 83 83 66
09-169 Patin, Iannis 83 83 66
09-157 Tran, Trithang 83 83 66
09-158 Weiss, Mathew 83 83 66
09-067 Thomas, Dean 34 48 82 66
10-060 Kang, Hae Soo 80 80 64
Ahn, Mark Myung Ho 78 78 62
Cao, Andrew 78 78 62
Williams, Brenton 74 74 59
Clarke, Edwin 72 72 58
Cho, James 70 70 56
Hingston, Philip 70 70 56
Lee, Ah Young 70 70 56
09-086 Yang, Fei 70 70 56
10-042 Ahn, Jun 66 66 53
Shen, Minjie 66 66 53
Parker, Greg 65 65 52
09-038 Chang, Wancun 64 64 51
09-163 Chen, Nancy 64 64 51
09-166 Jeong, Daniel Yunkee 64 64 51
09-137 Lee, Su Ho 64 64 51
09-056 Nakagawa, Sam 64 64 51
Crawford, John 59 59 47
09-054 McIntosh, Bruce 59 59 47
Chi, Peter 58 58 46
09-002 Leveritt, Bill 10 48 58 46
09-025 Zhang, Richard 55 55 44
Kay, Malcolm 53 53 42
09-144 Kim, Alexander 53 53 42
McDonagh, Andrew 51 51 41
Zhang, Robin Demeng 51 51 41
09-172 Yanagi, Masahide 48 48 38
09-051 Loiskandl, Helmut 0 48 48 38
09-039 Conlon, James 46 46 37
Charles, Brit 45 45 36
10-053 Qian, Dillon 44 44 35
10-056 Zhang, Simon 44 44 35
Chen, Zhi Guo 43 43 34
Wu, Wei 42 42 34
11-011 McNamara, Gary John 40 40 32
10-019 Thomson, Michael 40 40 32
Cox, Chris 40 40 32
09-117 Latey, Max 0 40 40 32
09-030 Blanch, Herman 38 38 30
09-146 Choi, Min Jun 38 38 30
09-136 Jung, June 38 38 30
09-026 Shu, Mel 38 38 30
Zhu, Jimmy 38 38 30
10-033 Park, Jake Hyoung-il 36 36 29
Deckert, Tom 34 34 27
Hu, YuanHao 34 34 27
Reid, Alan 34 34 27
Wei, William 34 34 27
09-138 Choi, Yohann 32 32 26
09-145 Kang, Injune 32 32 26
Shu, Yuan Geng 31 31 25
11-016 Song, Daniel 30 30 24
Kim, YunSung 30 30 24
09-073 Newman-Pache, Yanis 30 30 24
Essam, Daryl 29 29 23
10-037 Choi, Chul Hwan 27 27 22
Dowdy, Edwin 27 27 22
Guo, Gang Lin 26 26 21
09-118 Lee (SKBA), Justin 26 26 21
10-041 Lee, Seung Woo 26 26 21
Li, Jimmy 26 26 21
10-040 Na, Jeong Young 26 26 21
Walker, Adam 26 26 21
Zhao, Ming 26 26 21
09-048 Hulme, Fumiko 25 25 20
Chen, Wei 24 24 19
Devine, Glyn 23 23 18
09-042 Gray, Andrew 22 22 18
09-119 Shin, Joan 22 22 18
Chan, LinWah 21 21 17
Chung, Sam Chenglun 21 21 17
An, K H 20 20 16
Shaw, Donald 20 20 16
09-088 He, Kai Guang 19 19 15
09-152 Kim, Taeyoon 19 19 15
Wei, Shang Zhong 19 19 15
09-143 Choi, Heejin 18 18 14
09-147 Jho, Song Yong 18 18 14
09-142 Wu, Hao 18 18 14
Jiang, Wang Zi 17 17 14
09-024 Li, Jian-Min 17 17 14
Luo, Jason 17 17 14
Pangrazio, Dominic 17 17 14
10-055 Zhang, Frank 16 16 13
Chen, James 16 16 13
Gray, Geoffrey 14 14 11
Liu, J 14 14 11
Waite, Greg 14 14 11
Choi, KC 13 13 10
09-062 Sun, Pei Qi 13 13 10
10-030 Kim, Gilbert 12 12 10
Kyriakakis, Michael 12 12 10
Warman, Damien 12 12 10
09-020 Lin, Vincent Tzu-Yang 11 11 9
Crawley, Steve 10 10 8
Hong, Lei 10 10 8
Seal, Peter 10 10 8
10-023 Evans, Carrie Anne 8 8 6
10-044 Law, Vincent 8 8 6
Park, Michael 8 8 6
Zhu, Damien 8 8 6
Brown, David 7 7 6
Berry, R 6 6 5
Choi, John 6 6 5
Hong, CM 5 5 4
Fridkin, Vlad 4 4 3
Chang, Robert 3 3 2
Melville, D 2 2 2
Zhu, Raymond 2 2 2
Ahlberg, Ann 0 0 0
Ahlberg, Mike 0 0 0
Ahn, Seong Jun 0 0 0
Akaishi, Ken Koichi 0 0 0
Allen, Hugh 0 0 0
An, Feng 0 0 0
Appleyard, Tony 0 0 0
Au, Dennis 0 0 0
Bae, BS 0 0 0
Bae, John 0 0 0
Bailey, Lou 0 0 0
Bajanov, Victor 0 0 0
Bang, Won Gu 0 0 0
Bhang, Gun Ho 0 0 0
Birkett, James 0 0 0
Blackburn, Rod 0 0 0
Boden, Joe 0 0 0
Briggs, Geoffrey 0 0 0
Brink, Heron 0 0 0
Broadhurst, Kirk 0 0 0
Brown, Kerry 0 0 0
Brunton, Jules 0 0 0
Chang, Jack 0 0 0
Chen, Chen 0 0 0
Chen, Jane 0 0 0
Chen, John . 0 0 0
Chen, Scott 0 0 0
Chen, Wen Chao 0 0 0
Cheng, Andy Gong 0 0 0
Cheng, Zhi Guo 0 0 0
Cheung, Chris 0 0 0
Chien, Bob 0 0 0
Choi, Chang Young 0 0 0
Choi, Eung Soo 0 0 0
Choi, Hang Jin 0 0 0
Choi, He-Jung 0 0 0
Choi, Justin 0 0 0
Choi, Kyu Seong 0 0 0
Choi, MJ 0 0 0
Choi, SW 0 0 0
Choi, Yong Jae 0 0 0
Chou, Joe 0 0 0
Chung, Johnson 0 0 0
Chung, Sung Taek 0 0 0
Cox, Dalton 0 0 0
Cui, Cyrus Erping 0 0 0
Cui, John 0 0 0
Culshaw, Patrick 0 0 0
Dai, Zhuo Jia 0 0 0
Daniel, Claire 0 0 0
de Vos, Stuart 0 0 0
Deng, Ping 0 0 0
Dica, Vladimir 0 0 0
Ding, Hengzhong 0 0 0
Eadie, Andrew 0 0 0
Edmondson, Mark 0 0 0
Feng, Xiao Deng 0 0 0
Finney, Ben 0 0 0
Foster, John 0 0 0
French, Stuart 0 0 0
Fridkin, Haruko 0 0 0
Fuhrmann, Klaus 0 0 0
Fukagai, Aki 0 0 0
Fukuhara, Choken 0 0 0
Gallego, Fausto 0 0 0
Gang, Ye 0 0 0
Gao, Zihan 0 0 0
Garrett, Stuart 0 0 0
Gates, Elliot 0 0 0
Guo, Ben 0 0 0
Ha, Sangjun 0 0 0
Hai , Lin 0 0 0
Han, Yang 0 0 0
Harder, Simon 0 0 0
Harley, Adam 0 0 0
Hartley, Richard 0 0 0
Harvey, Naoyo 0 0 0
Healy, Stephen 0 0 0
Heo, Ki Cheol 0 0 0
09-045 Hexel, Peter 0 0 0
Hirashiki, Satoshi 0 0 0
Ho, Alan 0 0 0
Ho, Nolan Le 0 0 0
Ho, Wai Chon 0 0 0
Hong, 0 0 0
Hong, Won Suh 0 0 0
Hoshino, 0 0 0
Hoshino, Yoshio 0 0 0
Hu, Harry 0 0 0
Hu, John 0 0 0
Huang, Changjiang 0 0 0
Huang, Peter 0 0 0
Huang, ShouDe 0 0 0
Hulme, Mariko 0 0 0
Hum, Sam 0 0 0
Humphreys, Brian 0 0 0
Ichikawa, Takao 0 0 0
Igawa, Shigeru 0 0 0
In, Sou Hyun 0 0 0
Inami, Kazuhiro 0 0 0
Jeffrey, Russell 0 0 0
Jehne, Claus 0 0 0
Jeong, Gwanho 0 0 0
Jeong, Yoon Kee 0 0 0
Jiang, Albert Bu Lin 0 0 0
Jiang, Xin 0 0 0
09-128 Johnston, Peter 0 0 0
Jones, Leslie 0 0 0
Jun, Bian 0 0 0
Jung, Jin Yeon 0 0 0
Jung, Sung H 0 0 0
09-075 Kaaden, James 0 0 0
Kang, Chanuei 0 0 0
Katanaya, Chizuko 0 0 0
Kikawa, Jiro 0 0 0
Kim, Chanho 0 0 0
Kim, Chris 0 0 0
Kim, Duncan 0 0 0
Kim, Hojin 0 0 0
09-102 Kim, Jitae 0 0 0
KIm, Kan Sok 0 0 0
Kim, KW 0 0 0
Kim, Park Moon 0 0 0
Kim, Sang Hyuk 0 0 0
Kim, Sang K 0 0 0
Kim, Sunny Kwang Taek 0 0 0
Kim, TK 0 0 0
Kim, YK 0 0 0
Kimm, Yongsup 0 0 0
Kivinen, Jyrki 0 0 0
Konno, Naoki 0 0 0
Kwi, Seong Hong 0 0 0
Lam, Ryan 0 0 0
Langsford, Steven 0 0 0
Laurendet, Craig 0 0 0
09-104 Lee, Jae Jong 0 0 0
Lee, Jang Woo 0 0 0
Lee, Jung Ae 0 0 0
Lee, JungWoo 0 0 0
Lee, Michael 0 0 0
Lee, Pyoung Woo 0 0 0
Lee, Ray 0 0 0
Lee, Sena 0 0 0
Lee, SJK 0 0 0
Lee, Thomas 0 0 0
Leedham-Green, Charles 0 0 0
Leung, Billy 0 0 0
Li, Chao 0 0 0
Li, Lawrence 0 0 0
Li, Longyang 0 0 0
Li, Mei 0 0 0
Li, Tienan 0 0 0
Li, Yang Heng 0 0 0
Liang, Bian 0 0 0
Liang, JingYuan 0 0 0
Lim, E.J. 0 0 0
LIm, Koo Yong 0 0 0
Lin, Amanda 0 0 0
Lin, Eric 0 0 0
Lin, William 0 0 0
Little, Ian 0 0 0
09-041 Liu, David 0 0 0
Liu, Dean 0 0 0
Liu, Ming 0 0 0
Liu, Pei 0 0 0
Lomax, Ed 0 0 0
Louey, Jason 0 0 0
Lu, Stanley 0 0 0
Lu, Xiang Qian 0 0 0
Lush, Rick 0 0 0
Lyew, Sin 0 0 0
Lyon, Gert 0 0 0
Madi, 0 0 0
Maeda, Nobuo 0 0 0
Mak, Kin Lung 0 0 0
Masao, Takaji 0 0 0
Matsumoto, Kozo 0 0 0
Matsumoto, Kyoichi 0 0 0
Matthews, Paul 0 0 0
McDougall, Edward 0 0 0
McGrath, Ryan 0 0 0
Meerabux, John 0 0 0
Mengelkamp, Allan 0 0 0
Min, Ren 0 0 0
Ming, Feng 0 0 0
Miyazawa, Shuji 0 0 0
Morimoto, Mikio 0 0 0
Mortimer, Russel 0 0 0
Muraki, Taka 0 0 0
Murray, Ian 0 0 0
Na, David 0 0 0
Nakagawa, Kei 0 0 0
Nakagawa, Nozomi 0 0 0
Nakagawa, Yu 0 0 0
Nakamura, Hiromasa 0 0 0
Nakayama, Kaz 0 0 0
Namiki, Hideo 0 0 0
Naoki, Mori 0 0 0
Neitzke, Ralf 0 0 0
Nelson, Tao 0 0 0
Ng, Edwin 0 0 0
Nguyen, Bao 0 0 0
Nguyen, Tracy 0 0 0
Nichol, Mark 0 0 0
Nicol, Renzo 0 0 0
Nodelman, Elga 0 0 0
Noolan, Andrew 0 0 0
Notomi, Nina 0 0 0
Obayashi, Hiroshi 0 0 0
Oh, KU 0 0 0
Oh, Seung 0 0 0
Oh, Soo Yeon 0 0 0
Okamoto, Ben 0 0 0
Okuma, Isao 0 0 0
Pan, Long 0 0 0
Pang, Chris 0 0 0
Park, John Yong 0 0 0
Park, SH 0 0 0
Park, Young Je 0 0 0
Parmenter, Graeme 0 0 0
Petschack, Stephen 0 0 0
Porter, Warren 0 0 0
Price, Robert 0 0 0
Pullin, Andrew 0 0 0
Pullin, Michelle 0 0 0
Purse, Bill 0 0 0
Pyun, Hyo Sup 0 0 0
Qian, Jun 0 0 0
Qian, Xin Kun 0 0 0
Ramirez, Carlos 0 0 0
Ratcliff, Ben 0 0 0
Reyes, Louie 0 0 0
Rho, E Kyoung-Rae 0 0 0
Roads, Francis 0 0 0
Robertson, Mark 0 0 0
Rougeaux, Sebastien 0 0 0
Sakabe, T 0 0 0
Sakakibara, Masa 0 0 0
Sato, Hank 0 0 0
Sato, Kyuro 0 0 0
Seal, Danton 0 0 0
Seelie, Barry 0 0 0
Seo, JaePil 0 0 0
Seong, Woo Lee 0 0 0
Shen, Daniel 0 0 0
Shield, Martin 0 0 0
Shin, Jong Hwa 0 0 0
Sim, Sam 0 0 0
Simo, Megumi 0 0 0
Stein, Bjorn 0 0 0
Steward, Bryce 0 0 0
Sumitomo, Kimio 0 0 0
Sun, Yue Hing 0 0 0
Tadao, Kaneko 0 0 0
Tajima, Toshihiko 0 0 0
Takagi, Hitoshi 0 0 0
Tamura, Akira 0 0 0
Tamura, Kiyo 0 0 0
Tang, YunJang 0 0 0
Tani, Mao 0 0 0
Tani, Sachiko 0 0 0
Terada, Mitsu 0 0 0
09-064 Topor, Rodney 0 0 0
Truong, Lewis 0 0 0
Truong, Matthew 0 0 0
Truong, Tony 0 0 0
Tsifakis, Dmitris 0 0 0
Tsukuda, Ken 0 0 0
Turk, Michael 0 0 0
Uehara, Terry 0 0 0
unknown, George 0 0 0
unknown, Ted's father 0 0 0
van der Weyde, Adam 0 0 0
Villis, Michael 0 0 0
Walsh, Michael 0 0 0
Wang, Chang Jiang 0 0 0
Wang, Cheng Liang 0 0 0
Wang, Jingsheng 0 0 0
Wang, Long 0 0 0
Wang, Mary 0 0 0
Wang, Sam 0 0 0
Wang, Tai Sheng 0 0 0
Ward, David 0 0 0
Weng, Ken 0 0 0
Wildberger, Norman 0 0 0
Wong, Daniel 0 0 0
Wood, Peter 0 0 0
Wu, Barry 0 0 0
Wu, David 0 0 0
Wu, Dennis 0 0 0
Wu, Jason 0 0 0
Wu, Lei Jia 0 0 0
Wu, Yi Yao 0 0 0
Xavier, Adrian 0 0 0
Xia, Bao Lin 0 0 0
Xiang, Cumli 0 0 0
Xiao, Ming Yu 0 0 0
Xie, Ken 0 0 0
Xu, Chongshan 0 0 0
Xu, Jack XinJie 0 0 0
Xu, Sam 0 0 0
Yagi, Ichiro 0 0 0
09-059 Yan, Wei-Ming 0 0 0
Yang, Frank 0 0 0
Yang, Michael 0 0 0
Yang, Sam Nong 0 0 0
Yang, Steven 0 0 0
Yeo, Stephen 0 0 0
Yi, Tiangang 0 0 0
Yokoya, Yoko 0 0 0
Yong, Jun Huck 0 0 0
Yong, Xue 0 0 0
Yoshidan, Hideo 0 0 0
Zhang, Eric 0 0 0
Zhang, Ethan 0 0 0
Zhang, John Wei Shan 0 0 0
Zhang, XueHui 0 0 0
Zhao, Cai 0 0 0
Zhao, Jiang 0 0 0
Zhe, Zhizhong 0 0 0
Zhou, Michael 0 0 0
Zhou, Shen Fang 0 0 0
Zhou, Sheng Dong 0 0 0
Zhu, Guo Rong 0 0 0
Zhu, Roger 0 0 0
Potter, Don -279 -279 -223
10-038 Hahn, Sang Dae -536 135 -401 -321
09-094 Liu, Rain Gu Yu -912 510 -402 -322
Wang, Yufei -504 -504 -403
09-121 Shin, Raphael Myung Gil -554 -554 -443
09-083 Jiang, Carl 2915 -2085 -1668
09-011 Ormerod, David -2422 -2422 -1938
09-126 Guo, Yiming -10267 300 -9967 -7974
09-001 Smythe, Neville 1762 -15238 -12190

Deductions and bonuses:
09-083 Jiang, Carl -5000 32nd WAGC, withdrew
09-001 Smythe, Neville -17000 32nd WAGC Matsue

Representative history:
Hahn, Sang Dae 1,5,8,11,15
Power, John 2
Chen, John 3,7
Smythe, Neville 4,12,18,32
An, K H 6,10
Tung, Francis 9
Park, Michael 13
Reye, Stephen 14
Bates, Jim 16
Chi, Andrew Bo Kiun 17,19,22
Zhou, Charles 20
Ge, Briscoe Wu 21
Liu, Dong Ming 23
Guo, Yiming 24,26,KPMC2,KPMC4
Purcell, Tony 25
Qian, William Wei 27,(PMC1)
Choi, Hae-Taek 28
Shin, Raphael Myung Gil K1,29,KPMC3
He, David Wei 30
Ormerod, David 31
Wang, Yufei [17x]

Tournaments earn Representative Points according to the following tables
     Nationals:
          Open sections: 1.0 Nationals top section, 0.5 other divisions with at least 6 players
          Handicap: 0.2 for >= 6 players
     Other:                         
          Non-handicap:
               0.1 for eligible total dan ranks 6-31
               0.2 ... 32-47
               0.3 ... 48+
          Handicap:
               0.1 for 12 or more players
               0.05 for 6-11 players                                   

At the end of each year bonuses/deductions are applied, and then a deduction of 20% is made,
to give the Representative Points for the next year.

     Tournament Director receives 500 (pro-rata) RP (from 2000; previously 100 for Nationals)
     The selected Representative for WAGC, KPMC deducts
          5000 points for 1st attendance, 8000 for 2nd, 12000 for 3rd, etc
     Penalties may be applied eg for players who do not turn up for rounds of tournaments
          (typically 1000 points) without adequate reason