Representative Points 2010

report created Friday, September 3, 2010

Events:
1 Feb 06 Queensland Championships - Open
2 Feb 06 Queensland Championships - Handicap 1
3 Feb 06 Queensland Championships - Handicap 2
4 Apr 17 Golden Aussie Division 1
5 Apr 17 Golden Aussie Division 2
6 Jun 12 NSW Open
7 Jun 12 NSW Handicap
8 Jul 24 ACT Championships
9 Aug 14 Korean Ambassador's Cup Division A
10 Aug 14 Korean Ambassador's Cup Division B
11 Aug 15 Korean Ambassador's Cup Division C

Points: ordered by name
# Name start 1 2 3 4 5 6 7 8 9 10 11 end start
2010 Feb 06 Feb 06 Feb 06 Apr 17 Apr 17 Jun 12 Jun 12 Jul 24 Aug 14 Aug 14 Aug 15 2010 2011
Ahlberg, Ann 0 0 0
Ahlberg, Mike 0 0 0
10-042 Ahn, Jun 83 83 66
Ahn, Mark Myung Ho 98 98 78
Ahn, Seong Jun 0 0 0
Akaishi, Ken Koichi 0 0 0
Allen, Hugh 0 0 0
An, Feng 0 0 0
An, K H 25 25 20
Angampitiya, Dilshan 270 270 216
Appleyard, Tony 0 0 0
Au, Dennis 0 0 0
Bae, BS 0 0 0
Bae, John 0 0 0
09-112 Bailey, Devon 1076 1076 861
Bailey, Lou 0 0 0
Bajanov, Victor 0 0 0
Bang, Won Gu 0 0 0
Bates, Jim 427 427 342
09-035 Bell, Mark 865 865 692
Berry, R 8 8 6
Bhang, Gun Ho 0 0 0
Bildstein, Ben 329 329 263
Birkett, James 0 0 0
Blackburn, Rod 0 0 0
09-030 Blanch, Herman 48 48 38
Boden, Joe 0 0 0
09-071 Bofinger, David 1503 36 45 1584 1267
Briggs, Geoffrey 0 0 0
Brink, Heron 0 0 0
Broadhurst, Kirk 0 0 0
Brockwell, Michael 382 382 306
09-033 Brough, Mark 238 238 190
Brown, David 9 9 7
Brown, Kerry 0 0 0
Brunton, Jules 0 0 0
Bull, Lauren 104 104 83
Cao, Andrew 97 97 78
09-164 Cao, Jinan 174 60 234 187
Carson, Steve 722 722 578
09-129 Ceglinski, Jordan Thomas 320 320 256
Chan, LinWah 26 26 21
Chang, HeeJae 165 165 132
Chang, Jack 0 0 0
Chang, Robert 4 4 3
09-038 Chang, Wancun 80 80 64
Charles, Brit 56 56 45
10-018 Chen, Aaron 400 32 432 346
10-029 Chen, Anny 340 32 372 298
Chen, Chen 0 0 0
Chen, Chronos Kuo-neng 182 182 146
Chen, James 20 20 16
Chen, Jane 0 0 0
10-025 Chen, John 157 30 187 150
Chen, John . 0 0 0
Chen, Jonathan 296 296 237
09-079 Chen, Kevin 1360 1360 1088
09-163 Chen, Nancy 80 80 64
Chen, Scott 0 0 0
Chen, Wei 30 30 24
Chen, Wen Chao 0 0 0
09-095 Chen, Xiaochun 1949 1949 1559
Chen, Zhi Guo 54 54 43
Cheng, Andy Gong 0 0 0
Cheng, Zhi Guo 0 0 0
Cheng, Zuo 298 298 238
Cheung, Chris 0 0 0
Chi, Peter 72 72 58
Chien, Bob 0 0 0
10-045 Cho, Dae Hyun 34 34 27
10-032 Cho, Duc 146 146 117
Cho, James 88 88 70
Choi, Chang Young 0 0 0
10-037 Choi, Chul Hwan 0 34 34 27
Choi, Eung Soo 0 0 0
09-122 Choi, Hae Taek 60 150 360 120 690 552
Choi, Hang Jin 0 0 0
Choi, He-Jung 0 0 0
09-143 Choi, Heejin 22 22 18
Choi, John 8 8 6
09-108 Choi, Joseph TJ 1207 36 34 1277 1022
Choi, Justin 0 0 0
Choi, KC 16 16 13
Choi, Kyu Seong 0 0 0
09-146 Choi, Min Jun 48 48 38
Choi, MJ 0 0 0
09-103 Choi, Sun Woong 22 146 168 134
Choi, SW 0 0 0
09-138 Choi, Yohann 40 40 32
Choi, Yong Jae 0 0 0
Chou, Joe 0 0 0
09-031 Chown, James 154 154 123
Chung, Johnson 0 0 0
Chung, Sam Chenglun 26 26 21
Chung, Sung Taek 0 0 0
Clarke, Edwin 90 90 72
Clay, Paul 105 105 84
09-039 Conlon, James 58 58 46
Cox, Chris 50 50 40
Cox, Dalton 0 0 0
Crawford, John 74 74 59
Crawley, Steve 12 12 10
09-040 Crossman, Matthew 330 330 264
Cui, Cyrus Erping 0 0 0
Cui, John 0 0 0
Culshaw, Patrick 0 0 0
Dai, Zhuo Jia 0 0 0
Daniel, Claire 0 0 0
09-032 Davis, Aguido Horatio 129 60 339 271
de Vos, Stuart 0 0 0
Deckert, Tom 42 42 34
Deng, Ping 0 0 0
Devine, Glyn 29 29 23
Dica, Vladimir 0 0 0
Ding, Hengzhong 0 0 0
Dowdy, Edwin 34 34 27
Droste, Glen 216 216 173
Eadie, Andrew 0 0 0
Edmondson, Mark 0 0 0
Essam, Daryl 36 36 29
10-023 Evans, Carrie Anne 10 10 8
Evans, David 106 106 85
Feng, Xiao Deng 0 0 0
10-017 Filan, Daniel 83 83 66
Finney, Ben 0 0 0
Flatow, Fred 104 104 83
Foster, John 0 0 0
French, Stuart 0 0 0
Fridkin, Haruko 0 0 0
Fridkin, Vlad 5 5 4
Fuhrmann, Klaus 0 0 0
Fukagai, Aki 0 0 0
Fukuhara, Choken 0 0 0
Gallego, Fausto 0 0 0
Gang, Ye 0 0 0
Gao, Zihan 0 0 0
Garner, Robin 424 424 339
Garrett, Stuart 0 0 0
Gates, Elliot 0 0 0
Ge, Briscoe Wu 167 167 134
09-043 Gray, Amelia 145 145 116
09-042 Gray, Andrew 27 27 22
Gray, Geoffrey 18 18 14
Guo, Ben 0 0 0
Guo, Gang Lin 33 33 26
09-082 Guo, Jack 806 806 645
Guo, Qi 130 130 104
09-126 Guo, Yiming -13650 510 306 -12834 -10267
Ha, Sangjun 0 0 0
10-038 Hahn, Sang Dae -910 120 -790 -632
Hai , Lin 0 0 0
Han, Yang 0 0 0
09-069 Hanysz, Alexander 755 755 604
Harder, Simon 0 0 0
09-044 Hardy, John 1480 30 1510 1208
Harley, Adam 0 0 0
Hartley, Richard 0 0 0
Harvey, Naoyo 0 0 0
09-151 He, David Wei 927 150 306 1383 1106
09-085 He, Jianghong 1429 360 1789 1431
09-088 He, Kai Guang 24 24 19
Healy, Stephen 0 0 0
Hendry, John 113 113 90
Heo, Ki Cheol 0 0 0
09-045 Hexel, Peter 0 0 0
09-046 Hexel, Rene 278 278 222
Hingston, Philip 87 87 70
Hirashiki, Satoshi 0 0 0
Ho, Alan 0 0 0
Ho, Nolan Le 0 0 0
Ho, Wai Chon 0 0 0
Hong, 0 0 0
Hong, CM 6 6 5
Hong, Lei 13 13 10
Hong, Won Suh 0 0 0
Hoshino, 0 0 0
Hoshino, Yoshio 0 0 0
Hu, Harry 0 0 0
Hu, John 0 0 0
Hu, YuanHao 42 42 34
Huang, Changjiang 0 0 0
10-012 Huang, David Xiao 0 60 150 210 168
09-047 Huang, Fred 890 890 712
Huang, Peter 0 0 0
Huang, ShouDe 0 0 0
09-092 Huang, Tong 1042 1042 834
Huang, Wilson 128 128 102
09-048 Hulme, Fumiko 31 31 25
Hulme, Mariko 0 0 0
Hum, Sam 0 0 0
Humphreys, Brian 0 0 0
Hwang, JunPil 130 130 104
Ichikawa, Takao 0 0 0
Igawa, Shigeru 0 0 0
In, Sou Hyun 0 0 0
Inami, Kazuhiro 0 0 0
09-099 Jay, Barry 402 36 438 350
Jeffrey, Russell 0 0 0
Jehne, Claus 0 0 0
09-166 Jeong, Daniel Yunkee 80 80 64
Jeong, Gwanho 0 0 0
09-165 Jeong, Woon Moon 640 465 120 1225 980
Jeong, Yoon Kee 0 0 0
09-147 Jho, Song Yong 22 22 18
Jiang, Albert Bu Lin 0 0 0
09-083 Jiang, Carl 2980 150 360 34 3524 2819
09-049 Jiang, Kevin 790 790 632
Jiang, Wang Zi 21 21 17
Jiang, Xin 0 0 0
09-109 Jin, Yangil 1100 30 1130 904
09-128 Johnston, Peter 0 0 0
09-160 Jones, Kyle Lawrence 80 240 320 256
Jones, Leslie 0 0 0
Jun, Bian 0 0 0
Jung, Jin Yeon 0 0 0
09-136 Jung, June 48 48 38
Jung, Sung H 0 0 0
09-075 Kaaden, James 0 0 0
10-043 Kang, Bongku 120 120 96
Kang, Chanuei 0 0 0
09-145 Kang, Injune 40 40 32
Katanaya, Chizuko 0 0 0
Kay, Malcolm 66 66 53
Kikawa, Jiro 0 0 0
09-144 Kim, Alexander 66 66 53
Kim, Andrew 143 143 114
Kim, Chanho 0 0 0
Kim, Chris 0 0 0
Kim, Duncan 0 0 0
10-030 Kim, Gilbert 15 15 12
Kim, Hojin 0 0 0
09-102 Kim, Jitae 0 0 0
09-110 Kim, Jung Man 126 126 101
KIm, Kan Sok 0 0 0
Kim, KW 0 0 0
09-139 Kim, Myung Hoon 168 168 134
Kim, Park Moon 0 0 0
Kim, Sang Hyuk 0 0 0
Kim, Sang K 0 0 0
Kim, Sunny Kwang Taek 0 0 0
09-152 Kim, Taeyoon 24 24 19
Kim, TK 0 0 0
Kim, YK 0 0 0
Kim, YunSung 38 38 30
Kimm, Yongsup 0 0 0
Kivinen, Jyrki 0 0 0
Konno, Naoki 0 0 0
09-068 Kuo, Cecil 562 562 450
Kwi, Seong Hong 0 0 0
10-039 Kwon, Oh Ryoon 0 170 170 136
Kyriakakis, Michael 15 15 12
Lam, Ryan 0 0 0
Langsford, Steven 0 0 0
Latey, Max 0 0 0
Laurendet, Craig 0 0 0
10-034 Law, Mark 45 45 36
10-044 Law, Vincent 10 10 8
Lazarevski, Dimitar 137 137 110
09-130 Leckie, Alexander Malcolm 248 248 198
09-050 Lee (Qld), Justin 124 124 99
09-118 Lee (SKBA), Justin 32 32 26
Lee, Ah Young 88 88 70
Lee, Dae Hoon 190 190 152
10-014 Lee, Eugene 60 120 180 144
Lee, Hong Wing 726 726 581
09-104 Lee, Jae Jong 0 0 0
Lee, Jae Wan 182 182 146
Lee, Jang Woo 0 0 0
Lee, Jung Ae 0 0 0
Lee, JungWoo 0 0 0
10-046 Lee, Kang Hyun 0 170 170 136
Lee, Michael 0 0 0
Lee, Pyoung Woo 0 0 0
Lee, Ray 0 0 0
Lee, Sena 0 0 0
10-041 Lee, Seung Woo 32 32 26
Lee, SJK 0 0 0
09-137 Lee, Su Ho 80 80 64
Lee, Thomas 0 0 0
09-106 Lee, Won Joong 267 267 214
Leedham-Green, Charles 0 0 0
Leung, Billy 0 0 0
09-002 Leveritt, Bill 13 13 10
09-066 Lewis, Andrew 347 347 278
09-125 Lewis, Benjamin Richard 160 150 310 248
Li, Chao 0 0 0
09-167 Li, Daniel Yong Heng 320 155 475 380
09-024 Li, Jian-Min 21 21 17
Li, Jimmy 33 33 26
Li, Lawrence 0 0 0
Li, Longyang 0 0 0
Li, Mei 0 0 0
Li, Tienan 0 0 0
Li, Yang Heng 0 0 0
Liang, Bian 0 0 0
Liang, JingYuan 0 0 0
Lim, E.J. 0 0 0
LIm, Koo Yong 0 0 0
Lin, Amanda 0 0 0
Lin, Eric 0 0 0
09-020 Lin, Vincent Tzu-Yang 14 14 11
Lin, William 0 0 0
Lindberg, Gordon 246 246 197
Little, Ian 0 0 0
09-041 Liu, David 0 0 0
Liu, Dean 0 0 0
09-168 Liu, Dong Ming 2294 240 2534 2027
Liu, J 18 18 14
Liu, Ming 0 0 0
Liu, Pei 0 0 0
09-094 Liu, Rain Gu Yu 2136 600 510 3246 2597
09-051 Loiskandl, Helmut 0 0 0
Lomax, Ed 0 0 0
Louey, Jason 0 0 0
Lu, Stanley 0 0 0
Lu, Xiang Qian 0 0 0
Luo, Jason 21 21 17
10-027 Luo, Rodger 366 150 516 413
Lush, Rick 0 0 0
Lyew, Sin 0 0 0
Lyon, Gert 0 0 0
09-052 Mackay-Dwyer, Jason Connor 329 329 263
Madi, 0 0 0
Maeda, Nobuo 0 0 0
Mak, Kin Lung 0 0 0
09-053 Mangrai, Warrakun 142 142 114
Masao, Takaji 0 0 0
Matsumoto, Kozo 0 0 0
Matsumoto, Kyoichi 0 0 0
Matthews, Paul 0 0 0
McCulloch, Tony 268 268 214
McDonagh, Andrew 64 64 51
McDougall, Edward 0 0 0
McGrath, Ryan 0 0 0
09-054 McIntosh, Bruce 74 74 59
Meerabux, John 0 0 0
Melki, Brad 338 338 270
Melville, D 2 2 2
Mengelkamp, Allan 0 0 0
Miao, Yuelong 130 130 104
09-029 Miki, Kazuya 247 247 198
Min, Ren 0 0 0
09-154 Min, Tae Sin 2 170 172 138
Ming, Feng 0 0 0
Missingham, Joanne 442 442 354
09-072 Mitchell, David 625 625 500
Miyazawa, Shuji 0 0 0
09-096 Mo, Shelley Hai 153 153 122
Morimoto, Mikio 0 0 0
Mortimer, Russel 0 0 0
Mullins, Arthur 134 134 107
Muraki, Taka 0 0 0
Murray, Ian 0 0 0
Murray, Michael 299 299 239
Na, David 0 0 0
10-040 Na, Jeong Young 32 32 26
10-010 Nagami, Hiroyoshi 113 113 90
Nakagawa, Kei 0 0 0
Nakagawa, Nozomi 0 0 0
09-056 Nakagawa, Sam 80 80 64
Nakagawa, Yu 0 0 0
Nakamura, Hiromasa 0 0 0
Nakayama, Kaz 0 0 0
Namiki, Hideo 0 0 0
Naoki, Mori 0 0 0
Neitzke, Ralf 0 0 0
Nelson, Tao 0 0 0
09-073 Newman-Pache, Yanis 0 38 38 30
Ng, Edwin 0 0 0
Nguyen, Bao 0 0 0
Nguyen, Tracy 0 0 0
Nichol, Mark 0 0 0
Nicol, Renzo 0 0 0
Nodelman, Elga 0 0 0
09-100 Noh, Yoon Gook 96 150 60 34 340 272
Noolan, Andrew 0 0 0
Notomi, Nina 0 0 0
Obayashi, Hiroshi 0 0 0
Oh, KU 0 0 0
Oh, Seung 0 0 0
Oh, Soo Yeon 0 0 0
09-058 Oh, Tim Seijin 192 192 154
Okamoto, Ben 0 0 0
Okuma, Isao 0 0 0
09-011 Ormerod, David 1972 -3028 -2422
09-060 Pache, Markus 494 494 395
Pan, Long 0 0 0
Pang, Chris 0 0 0
Pangrazio, Dominic 21 21 17
10-013 Park, Evan 240 240 192
10-033 Park, Jake Hyoung-il 45 45 36
Park, John Avon Hyon-Yong 410 410 328
Park, John Yong 0 0 0
Park, Michael 10 10 8
Park, SH 0 0 0
Park, Uk Jun 105 105 84
Park, Young Je 0 0 0
Parker, Greg 81 81 65
Parmenter, Graeme 0 0 0
09-169 Patin, Iannis 104 104 83
10-020 Pearson, Ciaran 0 360 34 394 315
Peng, Alex 458 458 366
Petschack, Stephen 0 0 0
Porter, Warren 0 0 0
Potter, Don -349 -349 -279
Price, Robert 0 0 0
Pullin, Andrew 0 0 0
Pullin, Michelle 0 0 0
10-026 Purcell, Tony 837 360 34 1231 985
Purse, Bill 0 0 0
Pyun, Hyo Sup 0 0 0
Qian, Jun 0 0 0
09-080 Qian, William Wei 2262 150 510 120 3042 2434
Qian, Xin Kun 0 0 0
10-035 Qian, Yelson 146 146 117
Qiu, Erli 256 256 205
Ramirez, Carlos 0 0 0
Ratcliff, Ben 0 0 0
Reid, Alan 42 42 34
Reye, Stephen 138 138 110
Reyes, Louie 0 0 0
09-061 Rhee, Chulho 1506 1506 1205
Rho, E Kyoung-Rae 0 0 0
Richardson, Michael 152 152 122
Roads, Francis 0 0 0
Robertson, Mark 0 0 0
Rougeaux, Sebastien 0 0 0
Sakabe, T 0 0 0
Sakakibara, Masa 0 0 0
Sato, Hank 0 0 0
Sato, Kyuro 0 0 0
09-063 Schofield, David 102 102 82
Seal, Danton 0 0 0
Seal, Peter 13 13 10
Seelie, Barry 0 0 0
09-105 Seo, Hak Beom 188 75 263 210
Seo, JaePil 0 0 0
Seong, Woo Lee 0 0 0
Shaw, Donald 25 25 20
Shen, Daniel 0 0 0
09-170 Shen, Di 640 640 512
Shen, Minjie 82 82 66
09-089 Shi, Sam Hao 116 116 93
Shield, Martin 0 0 0
09-171 Shimada, Toshi 113 30 143 114
09-119 Shin, Joan 28 28 22
Shin, Jong Hwa 0 0 0
09-121 Shin, Raphael Myung Gil -2574 306 -2268 -1814
09-120 Shin, Sol 32 83 115 92
09-026 Shu, Mel 48 48 38
Shu, Yuan Geng 39 39 31
Sim, Sam 0 0 0
Simo, Megumi 0 0 0
09-001 Smythe, Neville 1992 30 30 150 2202 1762
09-141 Song, Kwansub 0 0 0
Song, Wyatt 454 454 363
Stein, Bjorn 0 0 0
Steward, Bryce 0 0 0
Su, Kai Le 296 296 237
Su, Michael 1536 1536 1229
Sumitomo, Kimio 0 0 0
09-028 Sun, Billy 1770 240 2010 1608
09-124 Sun, Chang 366 366 293
09-062 Sun, Pei Qi 16 16 13
Sun, Yue Hing 0 0 0
10-031 Sutton, Gordon 690 45 735 588
Tadao, Kaneko 0 0 0
Tajima, Toshihiko 0 0 0
Takagi, Hitoshi 0 0 0
Tamura, Akira 0 0 0
Tamura, Kiyo 0 0 0
09-090 Tang, Edwin 184 36 150 146 516 413
Tang, YunJang 0 0 0
Tani, Mao 0 0 0
Tani, Sachiko 0 0 0
Taylor, Brian 143 143 114
Terada, Mitsu 0 0 0
09-067 Thomas, Dean 42 42 34
09-064 Topor, Rodney 0 0 0
09-162 Tran, Tridat 224 83 307 246
09-157 Tran, Trithang 104 104 83
Truong, Lewis 0 0 0
Truong, Matthew 0 0 0
Truong, Tony 0 0 0
Tsao, Howard 514 514 411
Tsifakis, Dmitris 0 0 0
Tsukuda, Ken 0 0 0
Turk, Michael 0 0 0
Uehara, Terry 0 0 0
unknown, George 0 0 0
unknown, Ted's father 0 0 0
09-111 Vadas, Robert 371 521 417
van der Weyde, Adam 0 0 0
Villis, Michael 0 0 0
Visser, Chris 192 192 154
Waite, Greg 17 17 14
Walker, Adam 33 33 26
09-159 Wallace, Evan 0 287 287 230
09-155 Wallace, Greg 104 140 244 195
Walsh, Michael 0 0 0
Wang, Chang Jiang 0 0 0
Wang, Cheng Liang 0 0 0
Wang, Jingsheng 0 0 0
Wang, Long 0 0 0
Wang, Mary 0 0 0
Wang, Sam 0 0 0
Wang, Tai Sheng 0 0 0
Wang, Yufei -630 -630 -504
10-016 Wang, Zhenglin 150 150 120
Ward, David 0 0 0
Warman, Damien 15 15 12
Wei, Shang Zhong 24 24 19
Wei, William 42 42 34
09-158 Weiss, Mathew 104 104 83
09-021 Wen, Bill 57 57 46
09-022 Wen, Jeremy 506 506 405
09-037 Wen, Larry 1271 1271 1017
Weng, Ken 0 0 0
09-148 Wi, Dave 68 68 54
09-149 Wi, Harry 66 66 53
Wildberger, Norman 0 0 0
Williams, Brenton 93 93 74
Wong, Daniel 0 0 0
Wood, Peter 0 0 0
Wright, Jason 294 294 235
Wu, Barry 0 0 0
Wu, David 0 0 0
Wu, Dawei 335 335 268
Wu, Dennis 0 0 0
09-142 Wu, Hao 22 22 18
Wu, Jason 0 0 0
Wu, Lei Jia 0 0 0
Wu, Wei 53 53 42
Wu, Yi Yao 0 0 0
Xavier, Adrian 0 0 0
09-087 Xia , Jian Lai 134 134 107
Xia, Bao Lin 0 0 0
Xiang, Cumli 0 0 0
Xiao, Ming Yu 0 0 0
Xie, Ken 0 0 0
Xu, Chongshan 0 0 0
09-093 Xu, Cuiying 184 36 150 146 516 413
09-078 Xu, Daniel Ran 176 400 150 726 581
09-081 Xu, Guo Liang 0 30 20 50 40
Xu, Jack Hao 498 498 398
Xu, Jack XinJie 0 0 0
09-084 Xu, Ming 214 214 171
10-028 Xu, Qing 146 150 75 371 297
Xu, Sam 0 0 0
09-123 Xu, Wei 851 240 1091 873
Xue, Jingning 179 179 143
Yagi, Ichiro 0 0 0
09-059 Yan, Wei-Ming 0 0 0
09-172 Yanagi, Masahide 60 60 48
09-086 Yang, Fei 88 88 70
Yang, Frank 0 0 0
Yang, Michael 0 0 0
09-173 Yang, Nong 640 60 700 560
Yang, Sam Nong 0 0 0
Yang, Steven 0 0 0
Yeo, Stephen 0 0 0
Yi, Tiangang 0 0 0
Yokoya, Yoko 0 0 0
Yong, Jun Huck 0 0 0
Yong, Xue 0 0 0
Yoshidan, Hideo 0 0 0
Zhang, Cathy 232 232 186
Zhang, David 736 736 589
Zhang, Eric 0 0 0
Zhang, Ethan 0 0 0
Zhang, John Wei Shan 0 0 0
09-025 Zhang, Richard 69 69 55
Zhang, Robin Demeng 64 64 51
Zhang, XueHui 0 0 0
09-174 Zhang, Yin Shining 400 400 320
Zhang, YuWei 278 278 222
Zhao, Cai 0 0 0
09-065 Zhao, Chris 134 134 107
Zhao, James 236 236 189
Zhao, Jiang 0 0 0
09-091 Zhao, Miao 2000 360 306 2666 2133
Zhao, Ming 33 33 26
Zhe, Zhizhong 0 0 0
Zhou, Charles 182 182 146
Zhou, Michael 0 0 0
Zhou, Shen Fang 0 0 0
Zhou, Sheng Dong 0 0 0
Zhu, Damien 10 10 8
Zhu, Guo Rong 0 0 0
Zhu, Jimmy 47 47 38
Zhu, Raymond 2 2 2
Zhu, Roger 0 0 0
10-011 Zou, Zack GuanZhen 1360 465 1825 1460

Deductions and bonuses:
09-032 Davis, Aguido Horatio 150 TD Qld Feb
09-011 Ormerod, David -5000 31st WAGC Hangzhou
09-111 Vadas, Robert 150 NSW State

Representative history:
Hahn, Sang Dae 1,5,8,11,15
Power, John 2
Chen, John 3,7
Smythe, Neville 4,12,18
An, K H 6,10
Tung, Francis 9
Park, Michael 13
Reye, Stephen 14
Bates, Jim 16
Chi, Andrew Bo Kiun 17,19,22
Zhou, Charles 20
Ge, Briscoe Wu 21
Liu, Dong Ming 23
Guo, Yiming 24,26,KPMC2,KPMC4
Purcell, Tony 25
Qian, William Wei 27,(PMC1)
Choi, Hae-Taek 28
Shin, Raphael Myung Gil K1,29,KPMC3
He, David Wei 30
Ormerod, David 31
Wang, Yufei [17x]

Tournaments earn Representative Points according to the following tables
     Nationals:
          Open sections: 1.0 Nationals top section, 0.5 other divisions with at least 6 players
          Handicap: 0.2 for >= 6 players
     Other:                         
          Non-handicap:
               0.1 for eligible total dan ranks 6-31
               0.2 ... 32-47
               0.3 ... 48+
          Handicap:
               0.1 for 12 or more players
               0.05 for 6-11 players                                   

At the end of each year bonuses/deductions are applied, and then a deduction of 20% is made,
to give the Representative Points for the next year.

     Tournament Director receives 500 (pro-rata) RP (from 2000; previously 100 for Nationals)
     The selected Representative for WAGC, KPMC deducts
          5000 points for 1st attendance, 8000 for 2nd, 12000 for 3rd, etc
     Penalties may be applied eg for players who do not turn up for rounds of tournaments
          (typically 1000 points) without adequate reason