2023.12.02
2023 Australian Nationals Open
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | AS | Score | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ruochen Wang | 7d | 18 B | 15 W | 16 B | 17 W | 14 W | 111 B | 1 | 7 | 24 | 28 |
2 | 6 | Hongru Gu | 6d | 112 W | 14 B | 02 W | 19 W | 111 B | 17 B | 1 | 6 | 24 | 20 |
3 | 7 | Tse Webber | 5d | 11 W | 13 B | 15 W | 02 B | 18 B | 06 W | 1 | 5 | 27 | 17.5 |
4 | 5 | Yingsi Jin | 6d | 111 W | 02 B | 07 B | 112 W | 19 B | 123 B | 1 | 5 | 24 | 15 |
5 | 1 | Raphael Shin | 7d | 07 B | 116 B | 113 W | 011 W | 115 W | 14 B | 1 | 5 | 19 | 13 |
6 | 11 | Steven Cheng | 5d | 05 B | 127 B | 13 W | 11 B | 06 W | 02 W | 1 | 4 | 27 | 12.5 |
7 | 4 | Billy Sun | 6d | 110 W | 06 W | 123 B | 122 W | 02 B | 01 W | 1 | 4 | 25.5 | 10.5 |
8 | 8 | Amy Song | 5d | 02 W | 119 W | 09 B | 113 B | 07 W | 122 W | 1 | 4 | 22 | 7.5 |
9 | 9 | Younsong Li | 5d | 03 B | 122 W | 18 W | 06 B | 05 W | 115 B | 1 | 4 | 21.5 | 10 |
10 | 23 | David Bofinger | 2d | 124 B | 110 W | 04 W | 127 B | 114 B | 05 W | 4 | 20 | 14 | |
11 | 27 | Steve Gong | 2d | 118 B | 011 W | 124 B | 023 W | 121 B | 112 W | 4 | 17 | 11 | |
12 | 14 | Matthew Crossman | 4d | 117 W | 015 B | =19 B | 128 B | 023 W | 113 B | 3.5 | 14 | 7 | |
13 | 12 | David Mitchell | 4d | 06 B | 121 B | 116 W | 05 B | 120 W | 027 B | 3 | 21 | 8 | |
14 | 22 | James Kaaden | 2d | 115 W | 09 B | 118 W | 04 B | 124 W | 08 B | 3 | 18 | 8 | |
15 | 15 | Stephen Yang | 4d | 022 B | 114 W | 128 W | 119 W | 01 B | 09 W | 3 | 17.5 | 7 | |
16 | 13 | Elizabeth Patrick | 4d | 121 W | 128 B | 01 B | 08 W | 119 B | 014 W | 3 | 17.5 | 6.5 | |
17 | 16 | S H Jeong | 4d | 125 B | 01 W | 012 B | 021 W | 117 B | 126 B | 3 | 15.5 | 5.5 | |
18 = | 21 | Ji Youn | 3d | 013 B | 012 W | 126 W | 116 B | 027 W | 118 B | 3 | 15 | 6 | |
18 = | 24 | Neville Smythe | 2d | 023 W | 117 B | 027 W | 125 ~ | 022 B | 120 B | 3 | 15 | 6 | |
20 | 18 | Erli Qiu | 3d | 027 W | 125 W | 022 B | 020 B | 128 W | 021 W | 2 | 12.5 | 4.5 | |
21 | 28 | Junya Minami | 1d | 120 B | 013 W | 015 B | 014 W | 018 B | 125 ~ | 2 | 12 | 4 | |
22 | 20 | JungWoo Lee | 3d | 028 W | 126 B | 010 B | 118 W | 012 B | 024 W | 2 | 11 | 3 | |
23 | 17 | Kevin Oh | 3d | 014 B | 024 W | 025 B | 126 B | 016 W | 119 W | 2 | 11 | 2.5 | |
24 | 19 | W K Seo | 3d | 126 W | 08 B | =14 W | 015 B | 013 W | 017 B | 1.5 | 12.5 | 1 | |
25 | 26 | Mark Brough | 2d | 019 B | 020 W | 021 B | 017 W | 125 ~ | 016 W | 1 | 10.5 | 2 | |
26 | 25 | Chris Zhao | 2d | 016 W | 018 B | 117 W | 024 ~ | 026 ~ | 028 ~ | 1 | 4 | 2 | |
~ | 3 | B K Jeon | 7d | 19 W | 07 W | 011 B | ~ | ~ | ~ | 1 | 2 | 8 | 4 |
~ | 10 | W P Hong | 5d | 04 B | 023 B | 120 W | ~ | ~ | ~ | 1 | 2 | 6 | 2 |
Updated 2023.12.11.09.57.43
2023.12.02
2023 Australian Nationals Handicap
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Wins | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Colton Tinkey | 14k | 14 B9 | 12 B9 | 13 B9 | 17 B2 | 01 B9 | 15 B9 | 5 | 17 | 16 |
2 | 2 | Zachary Spiro | 1k | 16 W9 | 08 W9 | 17 W9 | 15 W3 | 13 W2 | 11 B1 | 5 | 17 | 12 |
3 | 3 | Tashi Visschedijk | 3k | 17 W9 | 11 B3 | 08 W9 | 14 W1 | 02 B2 | 16 W8 | 4 | 18 | 8 |
4 | 1 | Horatio Davis | 1d | 15 W4 | 03 W3 | 04 W4 | 16 W9 | 18 W9 | 02 W1 | 3 | 18 | 7 |
5 | 7 | Angelina Pan | 12k | 03 B9 | 15 B8 | 02 B9 | 08 W2 | 16 B1 | 14 B8 | 3 | 18 | 4 |
6 | 5 | Allan Hunt | 4k | 01 B4 | 07 W8 | 16 W7 | 02 B3 | 14 W | 08 W9 | 2 | 13 | 2 |
7 | 4 | Noah Su | 4k | 08 W9 | 16 W7 | 11 B4 | 03 B1 | 05 B | 07 W8 | 2 | 12 | 3 |
8 | 6 | Bob Watson | 11k | 02 B9 | 04 B7 | 05 B7 | 01 B9 | 07 W1 | 03 B8 | 0 | 14 | 0 |
Updated 2023.12.11.09.19.55
2023.11.26
Gold Coast Classic Open
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Wins | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | B K Jeon | 7d | 16 B | 14 W | 12 W | 17 B | 4 | 7 | 8 |
2 | 6 | W K Seo | 3d | 01 W | 13 B | 14 W | 12 B | 3 | 8 | 5 |
3 | 5 | Erli Qiu | 3d | 110 W | 02 B | 13 W | 14 B | 3 | 5 | 3 |
4 | 2 | Stephen Yang | 4d | 17 W | 15 W | 01 B | 06 W | 2 | 10 | 5 |
5 | 7 | Steven Gong | 2d | 02 B | 19 B | 18 B | 01 W | 2 | 8 | 3 |
6 | 3 | S H Jeong | 4d | 18 W | 06 W | 05 B | 110 B | 2 | 8 | 2 |
7 | 8 | Mark Brough | 1d | 03 B | 110 B | 07 W | 19 W | 2 | 5 | 1 |
8 | 4 | Kevin Oh | 3d | 19 W | 01 B | 06 B | 05 W | 1 | 1 DC | 7 |
9 | 9 | Raymond Liu | 1k | 04 B | 07 W | 110 W | 08 B | 1 | 0 DC | 3 |
10 | 10 | Gavin Dao | 1k | 05 B | 08 W | 09 B | 03 W | 0 | 5 | 0 |
Updated 2023.12.11.10.55.21
2023.11.26
Gold Coast Classic Handicap
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Wins | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Satoshi Nagata | 2d | 17 W9 | 13 W2 | 14 W5 | 15 W5 | 08 W9 | 4 | 1 DC | 13 |
2 | 7 | Yoko Usami | 9k | 02 B9 | 19 W3 | 13 B8 | 18 B | 11 B9 | 4 | 0 DC | 11.5 |
3 | 5 | Tashi Visschedijk | 4k | 19 W8 | 11 B6 | bye | 02 B5 | 14 W | 3.5 | 7.5 | 4 |
4 | 8 | Josh Young | 9k | 04 B5 | 16 B3 | 11 B9 | 07 W | 12 B9 | 3 | 11.5 | 7.5 |
5 | 3 | Horatio Davis | 1k | bye | 02 B2 | 07 W8 | 16 W5 | 19 W9 | 2.5 | 9.5 | 2 |
6 | 1 | Sam Nakagawa | 3d | 16 W8 | 05 W6 | 08 W9 | 14 W6 | 07 W9 | 2 | 9.5 | 3 |
7 | 4 | Allan Hunt | 4k | 18 W5 | bye | 02 B5 | 01 B6 | 05 B | 1.5 | 8.5 | 3 |
8 | 6 | David Schofield | 6k | 01 B8 | 08 W3 | 19 W6 | 03 B5 | bye | 1.5 | 5 | 0.5 |
9 | 9 | Linda Ivezic | 12k | 05 B8 | 07 B3 | 06 B6 | bye | 03 B9 | 0.5 | 7.5 | 0 |
Updated 2023.12.11.10.54.27
2023.10.01
KAC Open
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Wins | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Yibo Hao | 5D | 16 W | 13 B | 111 W | 14 B | 4 | 7 | 7.5 |
2 | 4 | Ruochen Wang | 5d | 110 B | 11 W | 13 B | 012 W | 3 | 9 | 6.5 |
3 | 1 | Daniel Li | 6d | 17 W | 04 B | 12 B | 111 B | 3 | 6 | 4 |
4 | 5 | Amy Song | 5d | 011 W | 113 B | 19 B | 110 W | 3 | 5.5 | 5 |
5 | 11 | William Rui | 5d | 15 B | 12 W | 012 B | 01 W | 2 | 10 | 4 |
6 | 3 | Xin Lei | 5d | 19 B | 012 W | 04 W | 17 W | 2 | 9 | 3 |
7 | 9 | Marco Ma | 5d | 03 W | 18 B | 05 W | 12 B | 2 | 6.5 | 2.5 |
8 | 10 | Paul Clay | 5d | 04 W | bye | 17 B | 05 B | 1.5 | 4 | 1 |
9 | 8 | Chulhwan Choi | 5d | 02 W | 09 W | 113 B | bye | 1.5 | 2.5 | 1.5 |
10 | 13 | Ye Tang | 4d | bye | 05 W | 08 W | 16 B | 1.5 | 2 | 0.5 |
11 | 2 | Tom Chen | 6d | 18 B | 011 B | 01 W | 09 W | 1 | 5.5 | 1.5 |
12 | 7 | Alex Peng | 5d | 01 B | 16 W | 010 W | 03 B | 1 | 4 | 0.5 |
13 | 6 | Joseph TJ Choi | 5d | 012 B | 07 B | bye | 013 W | 0.5 | 2.5 | 0 |
Updated 2023.12.09.22.12.45
2023.10.01
KAC Junior Handicap
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Wins | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 = | 1 | Owen Dai | 8K | 17 W9 | 04 W5 | 12 W2 | 15 W5 | 16 W5 | 13 W5 | 5 | 19 | 17 |
1 = | 4 | Angelina Pan | 13k | 110 W7 | 11 B5 | 16 B | 02 B3 | 17 W4 | 15 W | 5 | 19 | 17 |
3 | 2 | Nathan Chen | 10k | 18 W9 | 15 W3 | 01 B2 | 14 W3 | 111 W9 | 17 W7 | 5 | 18 | 15 |
4 | 7 | William Hu | 17k | 01 B9 | 110 W3 | 13 B4 | 16 B4 | 04 B4 | 02 B7 | 3 | 21 | 9 |
5 | 5 | Jerry Li | 13k | 111 W7 | 02 B3 | 19 W7 | 01 B5 | 110 W7 | 04 B | 3 | 20 | 7 |
6 | 6 | Ethan Chan | 13k | 112 W7 | 13 B | 04 W | 07 W4 | 01 B5 | 18 W7 | 3 | 18 | 5 |
7 = | 3 | Andy Li | 13k | 19 W7 | 06 W | 07 W4 | 18 W7 | 112 W7 | 01 B5 | 3 | 15 | 4 |
7 = | 10 | Jocelyn Gao | 20k | 04 B7 | 07 B3 | 111 W | 19 B | 05 B7 | 112 W | 3 | 15 | 4 |
9 = | 8 | Minerva Cheung | 20k | 02 B9 | 011 B | 112 W | 03 B7 | 19 W | 06 B7 | 2 | 10 | 2 |
9 = | 9 | Felicity Yuna Kim | 20k | 03 B7 | 112 B | 05 B7 | 010 W | 08 B | 111 B | 2 | 10 | 2 |
9 = | 11 | Nicole Ng | 20k | 05 B7 | 18 W | 010 B | 112 B | 02 B9 | 09 W | 2 | 10 | 2 |
12 | 12 | Nestor Ng | 20k | 06 B7 | 09 W | 08 B | 011 W | 03 B7 | 010 B | 0 | 12 | 0 |
Updated 2023.10.03.19.40.33
2023.10.01
KAC Handicap divisions Dan handicap
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | AS | Score | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Leshi Wang | 4D | 19 ~ | 112 W3 | 13 W1 | 14 W1 | 18 W2 | 5 | 10 | 32 | 38.5 |
2 | 3 | Myung Hoon Kim | 3d | 110 W1 | 15 W1 | 02 B1 | 11 B1 | 14 B | 5 | 9 | 33 | 29.5 |
3 | 4 | Charlie Li | 3d | 111 W2 | 11 B1 | 112 W2 | 02 B1 | 03 W | 5 | 8 | 33.5 | 20.5 |
4 | 1 | Dae Hyun Cho | 4d | 18 W2 | 04 W1 | 110 W2 | 03 W1 | 15 W2 | 5 | 8 | 32 | 21.5 |
5 | 8 | Jun Ren | 2d | 01 B2 | 111 W1 | 113 W2 | 112 W1 | 02 B2 | 5 | 8 | 30.5 | 17.5 |
6 | 5 | David Bofinger | 2d | 012 W1 | 03 B1 | 111 W1 | 110 B | 01 B2 | 5 | 7 | 27 | 12.5 |
7 | 12 | Wanpyo Hong | 1d | 15 B1 | 02 B3 | 04 B2 | 08 B1 | 014 ~ | 5 | 6 | 23 | 7 |
8 | 10 | Jun Wei | 2d | 03 B1 | 113 W2 | 01 B2 | 05 W | 016 ~ | 5 | 6 | 20 | 5 |
9 | 11 | Kevin Zhang | 1d | 04 B2 | 08 B1 | 05 B1 | 115 W4 | 017 W8 | 5 | 6 | 18.5 | 1 |
10 | 13 | Kwanghyun Ko | 1k | 06 B2 | 010 B2 | 08 B2 | 016 W5 | 015 W3 | 5 | 5 | 19.5 | 0 |
~ | 6 | Neville Smythe | 2d | 113 W2 | ~ | ~ | ~ | ~ | 5 | 6 | 0 | 5 |
~ | 7 | Kevin Pan | 2d | 014 ~ | ~ | ~ | ~ | ~ | 5 | 5 | 0 | 0 |
~ | 9 | Hengyuan Liu | 2D | 02 ~ | ~ | ~ | ~ | ~ | 5 | 5 | 0 | 0 |
2023.10.01
KAC Handicap divisions Kyu handicap
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | AS | Score | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Raymond Yeung | 3k | 17 ~ | 116 W3 | 115 W1 | 117 W5 | 112 ~ | 0 | 5 | 19.5 | 20.5 |
2 | 16 | Hon Pan Kwok | 6k | 115 B2 | 014 B3 | 117 W2 | 113 B5 | 110 ~ | 0 | 4 | 18.5 | 14.5 |
3 | 17 | Vanno Tang | 8k | bye | 115 B4 | 016 B2 | 014 B5 | 111 B8 | 0 | 2.5 | 15 | 7 |
4 | 15 | Andrew Morris | 4k | 016 W2 | 017 W4 | 014 B1 | 011 B4 | 113 B3 | 0 | 1 | 16.5 | 5 |
Updated 2023.10.03.19.44.06
2023.09.09
2023 Brisbane Spring Open
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Wins | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hao Guangyu | 6d | 19 W | 111 W | 16 B | 12 W | 4 | 5 | 6 |
2 | 1 | Su Kaile | 6d | 17 W | 14 W | 02 B | 112 B | 3 | 8 | 7 |
3 | 2 | Steven Cheng | 6d | 18 B | 16 W | 11 W | 03 B | 3 | 8 | 5 |
4 | 4 | Elizabeth Patrick | 4d | 110 W | 01 B | 19 W | 17 B | 3 | 6 | 3 |
5 | 5 | Rambo Su | 4d | 011 B | 19 B | 18 W | 16 W | 3 | 3 | 3 |
6 | 7 | SH Jung | 4d | 01 B | 110 B | 111 W | 04 W | 2 | 7 | 1 |
7 | 12 | Ji Youn | 3d | 06 B | 18 W | 110 B | 01 W | 2 | 5 | 1 |
8 | 6 | WP Hong | 4d | 112 W | 02 B | 03 W | 05 B | 1 | 8 | 2 |
9 | 9 | Won Guk Seo | 3d | 03 B | 05 W | 04 B | 111 B | 1 | 7 | 1 |
10 | 11 | Kevin Oh | 3d | 15 W | 03 B | 07 B | 09 W | 1 | 6 | 3 |
11 | 8 | Qi Wen Qiu | 3d | 02 W | 012 B | 05 B | 110 W | 1 | 5 | 0 |
12 | 10 | JungWoo Lee | 3d | 04 B | 07 W | 012 W | 08 B | 0 | 5 | 0 |
Updated 2023.12.11.10.53.14
2023.09.09
2023 Brisbane Spring Handicap
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Wins | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Brough | 1d | 15 W5 | 16 W6 | 04 W4 | 12 B | 17 W9 | 4 | 1 DC | 11 |
2 | 5 | Noah Su | 5k | 01 B5 | 13 B1 | 16 W1 | 14 B1 | 12 B5 | 4 | 0 DC | 11.5 |
3 | 4 | Tashi Visschedijk | 4k | 17 W6 | 12 B4 | 11 B4 | 05 W1 | 06 W2 | 3 | 12 | 6 |
4 | 6 | Josh Young | 6k | 13 B2 | 01 B6 | 05 B1 | bye | 14 B2 | 2.5 | 11 | 5 |
5 | 3 | Allan Hunt | 4k | 06 W2 | 05 W1 | bye | 17 W6 | bye | 2 | 3 | 0.5 |
6 | 2 | Horatio Davis | 1d | bye | 04 W4 | 17 W9 | 01 W | 05 W5 | 1.5 | 7.5 | 0.5 |
7 | 7 | Linda Ivezic | 10k | 04 B6 | bye | 02 B9 | 03 B6 | 01 B9 | 0.5 | 6.5 | 0 |
Updated 2023.12.11.10.52.28
2023.08.12
NSW Championships Open
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | AS | Score | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ruochen Wang | 6d | 115 B | 11 W | 14 W | 117 W | 4 | 8 | 21 | 27 |
2 | 5 | Do Won Lee | 6d | 114 B | 17 W | 117 B | 12 W | 4 | 8 | 18 | 24 |
3 | 1 | David He | 6d | 110 B | 06 B | 12 B | 118 W | 4 | 7 | 20 | 18 |
4 | 4 | Tom Chen | 6d | 113 W | 118 W | 06 B | 110 B | 4 | 7 | 20 | 16 |
5 | 15 | Joseph TJ Choi | 5d | 06 W | 111 B | 13 W | 18 B | 4 | 7 | 19 | 16 |
6 | 17 | David Z He | 4d | 18 W | 13 B | 05 W | 06 B | 4 | 6 | 22 | 11 |
7 | 10 | Amy Song | 5d | 01 W | 114 W | 18 B | 04 W | 4 | 6 | 20 | 11 |
8 | 2 | Yiming Guo | 6d | 111 B | 116 B | 01 W | 05 B | 4 | 6 | 20 | 10 |
9 = | 14 | Xiaotian Zhang | 5d | 05 W | 010 B | 119 W1 | 124 W3 | 4 | 6 | 19 | 10 |
9 = | 18 | Ye Tang | 4d | 19 W | 04 B | 116 W | 01 B | 4 | 6 | 19 | 10 |
11 = | 3 | Raphael Shin | 6d | 112 W | 017 W | 015 B | 19 B | 4 | 6 | 18 | 10 |
11 = | 7 | Xin Lei | 5d | 016 W | 05 B | 120 W1 | 112 B | 4 | 6 | 18 | 10 |
13 | 16 | Jae Ha Park | 4d | 17 B | 02 W | 018 B | 029 W5 | 4 | 5 | 18 | 6 |
14 | 8 | Chulhwan Choi | 5d | 017 B | 112 B | 010 W | 015 W | 4 | 5 | 17 | 5 |
15 | 12 | Stephen Yang | 5d | 03 B | 08 W | 19 B | 07 W | 4 | 5 | 16 | 5 |
16 = | 9 | Marco Ma | 5d | 018 B | 113 B | 012 W | 03 W | 4 | 5 | 15 | 4 |
16 = | 11 | Bowen Ge | 5d | 02 W | 015 W | 024 W3 | 121 W1 | 4 | 5 | 15 | 4 |
18 | 13 | Paul Clay | 5d | 04 B | 09 W | 029 W6 | 031 W8 | 4 | 4 | 16 | 0 |
2023.08.12
NSW Championships Handicap
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | AS | Score | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | James Gao | 3k | 121 B5 | 122 B4 | 113 B6 | 116 B5 | 2 | 6 | 13 | 16 |
2 | 24 | Charlie Li | 1d | 132 W6 | 131 W5 | 111 B3 | 014 B3 | 2 | 5 | 16 | 14 |
3 | 19 | Myung Hoon Kim | 3d | 127 W3 | 125 W2 | 014 B1 | 126 W3 | 2 | 5 | 14 | 12 |
4 | 20 | Seongsu Cho | 3d | 128 W3 | 126 W3 | 07 B1 | 125 W2 | 2 | 5 | 14 | 11 |
5 | 31 | Ken Cao | 5k | 123 B6 | 024 B5 | 128 B4 | 113 B8 | 2 | 5 | 13 | 11 |
6 | 21 | Byoungdoek Lee | 3d | 029 W5 | 130 W6 | 132 W8 | 011 B1 | 2 | 4 | 15 | 7 |
7 = | 25 | Chen Yip | 1d | 133 W8 | 019 B2 | 122 B1 | 020 B2 | 2 | 4 | 14 | 7 |
7 = | 26 | Kevin Zhang | 1k | 134 W8 | 020 B3 | 127 W | 019 B3 | 2 | 4 | 14 | 7 |
9 = | 27 | Byoung Jae Koh | 1k | 019 B3 | 133 W7 | 026 B | 134 W8 | 2 | 4 | 13 | 7 |
9 = | 32 | Hon Pan Kwok | 6k | 024 B6 | 123 B7 | 021 B8 | 130 B2 | 2 | 4 | 13 | 7 |
11 | 23 | Neville Smythe | 2d | 031 W6 | 032 W7 | 140 W9 | 128 W2 | 2 | 4 | 12 | 5 |
12 | 33 | Andrew Fischhof | 8k | 025 B8 | 027 B7 | 138 W8 | 122 B9 | 2 | 4 | 11 | 6 |
13 | 28 | Cheol Dokko | 1k | 020 B3 | 134 W8 | 031 W4 | 023 B2 | 2 | 3 | 12 | 3 |
14 | 22 | David Bofinger | 2d | 130 W5 | 029 W4 | 025 W1 | 033 W9 | 2 | 3 | 11 | 3 |
15 | 34 | Serkan Ogdum | 9k | 026 B8 | 028 B8 | 137 W5 | 027 B8 | 2 | 3 | 10 | 3 |
16 | 30 | Kwanghyun Ko | 4k | 022 B5 | 021 B6 | 144 W9 | 032 W2 | 2 | 3 | 8 | 1 |
2023.08.12
NSW Championships DDK
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | AS | Score | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Angelina Pan | 14k | 142 W4 | 141 W3 | 034 B5 | 135 B1 | 0 | 3 | 6 | 4 |
2 | 38 | Julian Kuan | 16k | 143 W3 | 144 W4 | 033 B8 | 141 W1 | 0 | 3 | 6 | 2 |
3 | 39 | Kai Zhu | 16k | 044 ~ | 143 W3 | 142 W2 | 140 W1 | 0 | 3 | 3 | 3 |
4 | 40 | William Hu | 17k | 135 B4 | 136 B4 | 023 B9 | 039 B1 | 0 | 2 | 9.5 | 4 |
5 | 35 | Andy Li | 13k | 040 W4 | 142 W5 | 141 W4 | 037 W1 | 0 | 2 | 6 | 2 |
6 | 36 | Jerry Li | 13k | 041 W4 | 040 W4 | 143 W6 | 144 W7 | 0 | 2 | 4 | 1 |
7 | 44 | Oscar Guo | 20k | 139 ~ | 038 B4 | 030 B9 | 036 B7 | 0 | 1 | 8 | 3 |
8 | 41 | Ricky Huang | 17k | 136 B4 | 037 B3 | 035 B4 | 038 B1 | 0 | 1 | 7 | 2 |
9 | 42 | Jaclyn Liu | 18k | 037 B4 | 035 B5 | 039 B2 | 143 W1 | 0 | 1 | 5 | 0 |
10 | 43 | Minerva Cheung | 19k | 038 B3 | 039 B3 | 036 B6 | 042 B1 | 0 | 0 | 6 | 0 |
Updated 2023.12.09.22.13.53
2023.07.09
ABAW Cup & the 21st Vic. Open Division B
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Wins | SoS | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Xu Zhang | 5d | 111 W3 | 110 W2 | 19 W2 | 15 W | 112 W3 | 02 W | 5 | 20 | 15 |
2 | 2 | Robin Wan | 5d | 09 W2 | 18 W2 | 111 W3 | 17 W1 | 113 W3 | 14 B | 5 | 18 | 14 |
3 | 11 | Patrick Liang | 2d | 04 B3 | 13 B3 | 02 B3 | 110 B1 | 19 B1 | 114 W3 | 4 | 22 | 12 |
4 | 9 | Cheng Zuo | 3d | 12 B2 | 11 B2 | 04 B2 | 113 W1 | 011 W1 | 15 B2 | 4 | 20 | 11 |
5 | 3 | Tim Qin | 5d | 110 W2 | 011 W3 | 18 W2 | 112 W3 | 15 W | 06 W1 | 4 | 17 | 9 |
6 | 6 | Rock Guo | 4d | 013 W2 | 114 W5 | 012 W2 | 18 W1 | 11 B1 | 13 B1 | 4 | 15 | 10 |
7 | 12 | David Meng | 2d | 15 B3 | 07 B2 | 16 B2 | 03 B3 | 04 B3 | 113 B | 3 | 18 | 8 |
8 | 5 | Wilson Zhong | 5d | 012 W3 | 113 W3 | 114 W6 | 04 B | 03 B | 09 W2 | 2 | 20 | 4 |
9 | 13 | Shulin Zhu | 2d | 16 B2 | 05 B3 | 17 B2 | 09 B1 | 02 B3 | 012 W | 2 | 19 | 5 |
10 | 10 | Daniel Xu | 3d | 03 B2 | 04 B2 | 11 B2 | 011 W1 | 014 W4 | 18 W | 2 | 19 | 4 |
11 | 8 | Jingbo | 3d | 11 B2 | 02 B2 | 03 B2 | 06 B1 | 17 B1 | 010 B | 2 | 18 | 3 |
12 | 1 | Shengfang Zhou | 5d | 08 W2 | 09 W2 | 010 W2 | 114 W6 | 06 W1 | 17 W1 | 2 | 15 | 3 |
12 | 14 | Greg Wallace | 2k | 17 B5 | 06 B5 | 05 B6 | 01 B6 | 110 B4 | 011 B3 | 2 | 15 | 3 |
14 | 7 | Litian Wang | 4d | 014 W5 | 112 W2 | 013 W2 | 02 B1 | 08 W1 | 01 B1 | 1 | 16 | 3 |
Updated 2023.12.26.02.33.20
2023.07.09
ABAW Cup & the 21st Vic. Open Division A
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Wins | SoS | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Max Sun | 5d | 11 | 12 | 13 | 15 | 08 | 4 | 16 | 13 |
2 | 2 | Zhiming Deng | 6d | 18 | 07 | 110 | 19 | 11 | 4 | 12 | 8 |
3 | 3 | Muxin Chen | 6d | 19 | 110 | 07 | 111 | 15 | 4 | 10 | 6 |
4 | 8 | Sven Wang | 5d | 02 | 01 | 14 | 16 | 17 | 3 | 16 | 9 |
5 | 1 | Guyu Liu | 6d | 07 | 18 | 19 | 110 | 02 | 3 | 13 | 5 |
6 | 4 | Mango Fan | 5d | 010 | 19 | 08 | 112 | 111 | 3 | 8 | 3 |
7 | 10 | Jacky Zhu | 5d | 14 | 03 | 02 | 01 | 112 | 2 | 15 | 4 |
8 | 5 | Robert Tirak | 5d | 111 | 012 | 16 | 07 | 03 | 2 | 13 | 4 |
9 | 11 | Yuchen Su | 4d | 05 | 16 | 112 | 03 | 04 | 2 | 12 | 3 |
10 | 6 | Younsong Li | 5d | 112 | 011 | 05 | 08 | 19 | 2 | 8 | 1 |
11 | 12 | Jing Wei | 4d | 06 | 15 | 011 | 04 | 010 | 1 | 11 | 2 |
12 | 9 | William Rui | 5d | 03 | 04 | 01 | 02 | 06 | 0 | 16 | 0 |
Updated 2023.12.26.02.32.22
2023.06.17
2023 Cecil Kuo Memorial Open
Final results
Posn | # | Player | Rk | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Wins | mSoS* | SoDoS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steven Cheng | 6d | 15 W | 14 B | 16 W | 13 W | 17 B | 5 | 11 | 12 |
2 | 3 | Kevin Oh | 3d | 17 W | 06 B | 12 W | 01 B | 15 B | 3 | 13 | 7 |
3 | 6 | WK Seo | 3d | 12 B | 13 W | 01 B | 05 W | 18 B | 3 | 13 | 6 |
4 | 5 | J W Lee | 3d | 01 B | 18 W | 14 B | 16 B | 03 W | 3 | 12 | 5 |
