2026.03.29

Hahn Memorial 2026      Open

Final results      

Posn # Player Rk Rd.1 Rd.2 Rd.3 Rd.4 AS Score mSoS* SoDoS
1 3 Jihan Wang 6d 111 B 11 W 15 B 18 W 12 16 44 57
2 5 Xin Lei 5d 113 W 115 B 03 W 111 B 12 15 45 43
3 8 Wenjun Wu 5d 116 B 114 B 12 W 03 B 12 15 45 41.5
4 = 14 Marcel Zhang 5d 16 B 08 W 14 B 110 W 12 15 43 41
4 = 15 Hong Jae Choi 5d 17 B 05 W 19 W 12 B 12 15 43 41
6 2 Sam Au 6d 110 W 14 W 08 B 015 W 12 14 44 27
7 11 John Zhang 5d 03 W 112 B 11 B 05 W 12 14 44 26
8 10 Marco Ma 5d 02 B 113 B 16 W 014 B 12 14 43 28
9 6 Amy Song 5d 014 W 17 W 010 B 11 B 12 14 42 26
10 13 Alex Deng 5d 05 B 010 W 116 B 112 W 12 14 42 25.5
11 9 Yucheng Zhao 5d 01 W 116 W 015 B 14 W 12 14 41 25.5
12 1 William Qian 6d 19 B 03 B 011 W 06 W 12 13 42 14
13 4 Sunbum Kang 6d 112 W 02 B 014 W 09 B 12 13 41 13
14 12 Joseph Choi 5d 04 B 011 W 17 B 013 B 12 13 40 13
15 7 Paul Clay 5d 015 W 06 B 012 W 116 ~ 12 13 39 12
16 16 Zihan Shen 5d 08 W 09 B 013 W 07 ~ 12 12 28 0



2026.03.29

Hahn Memorial 2026      Dan

Final results      

Posn # Player Rk Rd.1 Rd.2 Rd.3 Rd.4 AS Score mSoS* SoDoS
1 19 Charlie Li 4d 123 W 120 B 117 W 018 B 8 11 32 31
2 18 Dae Hyun Cho 4d 122 W 017 B 124 B 119 W 8 11 30.5 29.5
3 20 David Bofinger 3d 124 B 019 W 121 B 117 W 8 11 30.5 28.5
4 17 Wang Zhenglin 4d 121 B 118 W 019 B 020 B 8 10 33 20
5 23 Joe Wei 1d 019 B 024 W 122 B 121 W 8 10 29.5 18
6 21 ByoungJae (Jeremy) Koh 1d 017 W 122 B 020 W 023 B 8 9 29 9
7 22 Owen Dai 1d 018 B 021 W 023 W 124 ~ 8 9 28 9
8 24 Xuechen Zhang 1d 020 W 123 B 018 W 022 ~ 8 9 21 10



2026.03.29

Hahn Memorial 2026      SDK

Final results      

Posn # Player Rk Rd.1 Rd.2 Rd.3 Rd.4 AS Score mSoS* SoDoS
1 29 Alec Scappa 7k 125 B5 130 W1 127 B2 128 B1 4 8 20 25
2 25 John Walsh 2k 029 W5 126 W2 132 W7 127 W3 4 7 19 15.5
3 30 William Hu 8k 126 B4 029 B1 128 B2 132 W1 4 7 18 14.5
4 27 Leo Chen 5k 131 W3 128 W1 029 W2 025 B3 4 6 20.5 10.5
5 28 Nathan Ma 6k 132 W3 027 B1 030 W2 029 W1 4 5 1 DC 18
6 32 Frank Hippmann 9k 028 B3 137 W8 025 B7 030 B1 4 5 0 DC 14
7 26 Vanno Tang 4k 030 W4 025 B2 035 W9 036 ~ 4 4 11 0
~ 31 David Zhao 8k 027 B3 ~ ~ ~ 4 4 0 0



2026.03.29

Hahn Memorial 2026      DDK

Final results      

Posn # Player Rk Rd.1 Rd.2 Rd.3 Rd.4 AS Score mSoS* SoDoS
1 35 Ruochen Tian 13k 139 W7 136 W2 126 B9 133 B3 0 4 9.5 9.5
2 36 Sumin Choi 15k 133 B9 035 B2 140 W5 126 ~ 0 3 10 7
3 33 Ethan Chan 10k 036 W9 138 W9 137 W7 035 W3 0 2 9 4
4 37 Felicity Yuna Kim 17k 140 W3 032 B8 033 B7 139 W3 0 2 8 1
5 38 Stephen Webb 20k 034 B9 033 B9 139 B 140 W 0 2 5.5 1
6 40 Minerva Cheung 20k 037 B3 139 W 036 B5 038 B 0 1 4 0
7 39 Stellan Cheung 20k 035 B7 040 B 038 W 037 B3 0 0 5 0
~ 34 Luke Zhao 10k 138 W9 ~ ~ ~ 0 1 0 2



Notes Owen Dai (AGAGoR 5k 1600) entered at rank 1d Ruochen Tian (AGAGoR 10k 1100) entered at rank 15k Leo Chen (AGAGoR 7k 1416) entered at rank 5k Ruochen Tian (AGAGoR 10k 1100) entered at rank 13k William Hu (AGAGoR 10k 1148) entered at rank 7k Felicity Yuna Kim (AGAGoR 19k 236) entered at rank 17k William Hu (AGAGoR 10k 1148) entered at rank 8k William Hu (AGAGoR 10k 1148) entered at rank 8k

Updated 2026.04.06.20.40.56