Year | Representative |
---|---|
2006-1st | Shin, Raphael Myung Gil |
2007-2nd | Guo, Yiming |
2008-3rd | Shin, Raphael Myung Gil |
2009-4th | Guo, Yiming |
2010-5th | Liu, Rain Gu Yu |
2011-6th | Jin, Yangil |
2012-7th | Chen, Xiaochun |
2013-8th | Qian, William Wei |
2014-9th | Chen, Aaron |
2015-10th | Choi, Joseph |
2016-11th | [Wang, Zhenglin] |
2017-12th | Qiu, Erli |
2018-13th | Crossman, Matthew |
2019-15th | Purcell, Tony |
Category: Results
AGA WAGC International Representatives
Year
|
Representative
|
WAGC
|
---|---|---|
1979 | Hahn, Sang Dae | 1 |
1980 | Power, John | 2 |
1981 | Chen, John | 3 |
1982 | Smythe, Neville | 4 |
1983 | Hahn, Sang Dae | 5 |
1984 | An, K H | 6 |
1985 | Chen, John | 7 |
1986 | Hahn, Sang Dae | 8 |
1987 | Tung, Francis | 9 |
1988 | An, K H | 10 |
1989 | Hahn, Sang Dae | 11 |
1990 | Smythe, Neville | 12 |
1991 | Park, Michael | 13 |
1992 | Reye, Stephen | 14 |
1993 | Hahn, Sang Dae | 15 |
1994 | Bates, Jim | 16 |
1995 | Chi, Andrew Bo Kiun | 17 |
1996 | Smythe, Neville | 18 |
1997 | Chi, Andrew Bo Kiun | 19 |
1998 | Zhou, Charles | 20 |
1999 | Ge, Briscoe Wu | 21 |
2000 | Chi, Andrew Bo Kiun | 22 |
2001 | Liu, Dong Ming | 23 |
2002 | Guo, Yiming | 24 |
2003 | [not held due to SARS] | |
2004 | Purcell, Tony | 25 |
2005 | Guo, Yiming | 26 |
2006 | Qian, William Wei | 27 |
2007 | Choi, Hae-Taek | 28 |
2008 | Shin, Raphael Myung Gil | 29 |
2009 | He, David Wei | 30 |
2010 | Ormerod, David | 31 |
2011 | Smythe, Neville | 32 |
2012 | Bofinger, David | 33 |
2013 | Sun, Billy | 34 |
2014 | Hahn, Sang Dae | 35 |
2015 | Shin, Raphael Myung Gil | 36 |
2016 | Song, Amy | 37 |
2017 | Li, Kuan Tao | 38 |
2018 | Lei, Xin | 39 |
2019 | Jin, Cary | 40 |
AGA Open Champions
year | name | rank |
---|---|---|
2018 | Zhou Wei | 7D |
2017 | GwangHo Choi | 7D |
2016 | Yu Zenkun | 6D |
2015 | Zhou Wei | 7D |
2014 | Zhou Wei | 7D |
2013 | Shuping Cai | 7D |
2012 | Guyu Liu | 7D |
2011 | Guyu Liu | 7D |
2010 | Bi Jang | 7D |
2009 | Zack Zho | 7D |
2008 | Miao Zhao | 7D |
2007 | David He | 7D |
2006 | Raphael Shin | 7D |
2005 | Dong Ming Liu | 7D |
2004 | Yiming Guo | 8D |
2003 | Yiming Guo | 8D |
2002 | ChengLiang Wang | 6D |
2001 | David Huang | 6D |
2000 | Yiming Guo | 7D |
1999 | Andrew Chi | 7D |
1998 | Andrew Chi | 7D |
1997 | Andrew Chi | 7D |
1996 | Andrew Chi | 7D |
1995 | Andrew Chi | 7D |
1994 | Wang Yufei | 7D |
1993 | Sang Dae Hahn | |
1992 | Syn Liew | |
1991 | Sang Dae Hahn | |
1990 | Yufei Wang | |
1989 | Sang Dae Hahn | |
1988 | Yufei Wang | |
1987 | Choon-Sik Moon | |
1986 | Chi-Moon Park | |
1985 | Sang Dae Hahn | |
1984 | Sang Dae Hahn | |
1983 | Kwang Ho An | |
1982 | Sang Dae Hahn | |
1981 | Sang Dae Hahn | |
1980 | Sang Dae Hahn | |
1979 | I. Hou | |
1978 | H. Masuda |