AGA Tournaments eligible for award of Representative Points
2020 | Tournaments | |
---|---|---|
A | Feb 22 | 40th Queensland Handicap |
A | Feb 22 | 40th Queensland Open |
B | Apr 04 | 2020 Queensland Coronavirus Handicap |
B | Apr 04 | 2020 Queensland Coronavirus Open |
C | Nov 09 | 5th Australian Digital Handicap |
C | Nov 09 | 5th Australian Digital Open |
Representative Points Table
14-029 | Zhou, Wei | 8432 | 8432 | 6745 | |
---|---|---|---|---|---|
09-151 | He, David Wei | 2798 | 2798 | 2238 | |
16-010 | Yu, Zekun | 2683 | 2683 | 2146 | |
09-094 | Liu, Rain Gu Yu | 2380 | 2380 | 1904 | |
18-013 | Zhan, Marco Yixiao | 2161 | 2161 | 1728 | |
09-049 | Jiang, Kevin | 1912 | 1912 | 1529 | |
16-052 | Wan, Ningxuan | 1690 | 1690 | 1352 | |
09-028 | Sun, Billy | 1676 | 1676 | 1340 | |
09-123 | Xu, Wei | 1608 | 1608 | 1286 | |
10-054 | Chen, Tom Jian Xi | 1488 | 1488 | 1190 | |
09-032 | Davis, Aguido Horatio | 1157 | A+170 B+65 C+10 | 1402 | 1121 |
13-041 | Zhu, Jacky | 1398 | 1398 | 1118 | |
10-014 | Lee, Eugene | 1338 | 1338 | 1070 | |
16-084 | Ge, Bowen | 1323 | 1323 | 1058 | |
12-038 | Kim, Eunkuk | 1253 | 1253 | 1002 | |
12-031 | Yang, Stephen | 1201 | 1201 | 960 | |
10-037 | Choi, Cheolhwan | 1032 | 1032 | 825 | |
12-017 | Su, Kai Le | 1028 | 1028 | 822 | |
09-080 | Qian, William Wei | 926 | 926 | 740 | |
10-045 | Cho, Dae Hyun | 915 | 915 | 732 | |
09-060 | Pache, Markus | 896 | 896 | 716 | |
15-015 | Wang, Aaron | 894 | 894 | 715 | |
15-052 | Yeh, Richard | 891 | 891 | 712 | |
09-073 | Newman-Pache, Yanis | 856 | 856 | 684 | |
09-072 | Mitchell, David | 832 | 832 | 665 | |
09-035 | Bell, Mark | 828 | 828 | 662 | |
10-057 | Cai, Shuping | 787 | 787 | 629 | |
09-141 | Song, Kwansub | 782 | 782 | 625 | |
14-011 | Rie, Jay Jaeryong | 775 | 775 | 620 | |
12-045 | Oh, Chimin | 734 | 734 | 587 | |
13-021 | Shao, Justin | 728 | 728 | 582 | |
09-064 | Topor, Rodney | 473 | A+93 B+93 C+45 | 704 | 563 |
13-043 | Zhou, Sheng Fang | 700 | 700 | 560 | |
14-046 | Oh, Kevin | 574 | A+120 | 694 | 555 |
09-063 | Schofield, David | 648 | A+40 | 688 | 550 |
13-022 | Liu, Huazhen | 684 | 684 | 547 | |
12-025 | Song, Amy | 624 | 624 | 499 | |
09-045 | Hexel, Peter | 561 | A+20 B+35 | 616 | 492 |
13-057 | Qin, Tim | 608 | 608 | 486 | |
14-037 | Jeon, Joseph Chul Sik | 604 | 604 | 483 | |
15-045 | Nam, Sun Woo | 583 | C+12 | 595 | 476 |
09-100 | Noh, Yoon Gook | 595 | 595 | 476 | |
10-029 | Chen, Anny | 591 | 591 | 472 | |
17-131 | Rui, William | 464 | C+120 | 584 | 467 |
16-061 | Liu, Jack | 582 | 582 | 465 | |
14-028 | Chen, Weijiang | 561 | 561 | 448 | |
15-041 | Hunt, Allan | 433 | A+60 B+50 C+10 | 553 | 442 |
14-045 | Chung, Sungho | 546 | 546 | 436 | |
13-042 | Liu, Shilong | 540 | 540 | 432 | |
19-025 | Zhang, Zhishang | 532 | 532 | 425 | |
13-047 | Hagiwara, Bun | 530 | 530 | 424 | |
13-028 | Seong, Kuk Kyeong | 528 | 528 | 422 | |
16-038 | Hwang, Jungchan | 491 | 491 | 392 | |
13-055 | Cheng, Zuo | 488 | 488 | 390 | |
13-058 | Zhang, Eric | 484 | 484 | 387 | |
10-012 | Huang, David Xiao | 473 | 473 | 378 | |
17-106 | Li, Tian | 473 | 473 | 378 | |
09-134 | Lee, Jung Ung | 466 | 466 | 372 | |
12-023 | Dai, Zhuo Jia | 461 | 461 | 368 | |
13-036 | Park, Jae Ha | 454 | 454 | 363 | |
09-091 | Zhao, Miao | 454 | 454 | 363 | |
12-012 | Clarke, Edwin | 444 | 444 | 355 | |
14-039 | Hwang, Sejong | 444 | 444 | 355 | |
13-059 | Zhang, David | 426 | 426 | 340 | |
09-002 | Leveritt, Bill | 417 | 417 | 333 | |
17-110 | Pan, Derek | 416 | 416 | 332 | |
09-079 | Chen, Kevin | 397 | 397 | 317 | |
12-039 | Duong, Kelvin | 386 | 386 | 308 | |
09-106 | Lee, Won Joong | 382 | 382 | 305 | |
13-056 | Su, Michael | 377 | 377 | 301 | |
09-096 | Mo, Shelley Hai | 376 | 376 | 300 | |
20-013 | Liu, Benjamin | C+370 | 370 | 296 | |
10-059 | Zhou, Xuanyu | 365 | 365 | 292 | |
16-063 | Liu, Stephen | 364 | 364 | 291 | |
19-048 | Haiwei, Yang | 80 | C+280 | 360 | 288 |
14-051 | White, Gareth | 348 | 348 | 278 | |
13-048 | Usami, Yoko | 344 | 344 | 275 | |
09-127 | Qian, Jun | 342 | 342 | 273 | |
16-040 | Allison, Barry | 220 | C+120 | 340 | 272 |
15-044 | Lyu, Simon | 340 | 340 | 272 | |
10-020 | Pearson, Ciaran | 325 | 325 | 260 | |
09-167 | Li, Daniel Yong Heng | 323 | 323 | 258 | |
18-010 | Simpson, Peter | 152 | C+170 | 322 | 257 |
09-056 | Nakagawa, Sam | 320 | 320 | 256 | |
09-037 | Wen, Larry | 319 | 319 | 255 | |
09-099 | Jay, Barry | 318 | 318 | 254 | |
17-001 | Wu, Shane | 318 | 318 | 254 | |
10-022 | Fischhof, Andrew | 317 | 317 | 253 | |
09-078 | Xu, Daniel Ran | 316 | 316 | 252 | |
09-160 | Jones, Kyle Lawrence | 315 | 315 | 252 | |
17-168 | Hou, Hardy | 312 | 312 | 249 | |
09-139 | Kim, Myung Hoon | 308 | 308 | 246 | |
13-054 | Chen, Gongsu | 301 | 301 | 240 | |
09-122 | Choi, Hae Taek | 300 | 300 | 240 | |
09-047 | Huang, Fred | 299 | 299 | 239 | |
10-025 | Chen, John | 297 | 297 | 237 | |
16-082 | Qiu, Lesley Xiaolei | 297 | 297 | 237 | |
13-026 | Xu, Jack XinJie | 293 | 293 | 234 | |
13-010 | Collins, Nicholas | 292 | 292 | 233 | |
16-024 | Li, Daniel Kwan Tao | 286 | 286 | 228 | |
18-088 | Zhang, Yuhan | 277 | 277 | 221 | |
09-168 | Liu, Dong Ming | 270 | 270 | 216 | |
17-132 | Zhu, Cassie | 266 | 266 | 212 | |
14-040 | Lin, Ken | 265 | 265 | 212 | |
19-006 | Min, Tommy Shenghao | 264 | 264 | 211 | |
19-005 | Crawley, Steve | 170 | A+93 | 263 | 210 |
17-167 | Williams, Brenton | 260 | 260 | 208 | |
16-049 | Xie, Wenxu | 259 | 259 | 207 | |
10-035 | Qian, Yelson | 256 | 256 | 204 | |
17-136 | Hyde, Michael | 209 | C+45 | 254 | 203 |
12-044 | Beaussier, Francois | 252 | 252 | 201 | |
18-068 | Yang, Yuhan | 252 | 252 | 201 | |
14-034 | Sokolov, Andrey | 250 | 250 | 200 | |
09-085 | He, Jianghong | 249 | 249 | 199 | |
16-076 | Hidalgo, Sebastian | 249 | 249 | 199 | |
14-016 | Kim, Davis | 248 | 248 | 198 | |
17-171 | Hou, Bowen | 243 | 243 | 194 | |
12-010 | Alperin, Carlos | 137 | B+93 C+12 | 242 | 193 |
11-027 | Guo, Zhenghao | 239 | 239 | 191 | |
18-015 | Xi, Tony | 236 | 236 | 188 | |
09-053 | Mangrai, Warrakun | 64 | A+170 | 234 | 187 |
09-082 | Guo, Jack | 233 | 233 | 186 | |
17-003 | Jang, Hyemin | 233 | 233 | 186 | |
16-050 | Zhang, Yingjie | 233 | 233 | 186 | |
20-002 | Zhong, Wei Shang | 233 | 233 | 186 | |
16-030 | Hong, Wanpyo | 232 | 232 | 185 | |
09-044 | Hardy, John | 224 | 224 | 179 | |
09-092 | Huang, Tong | 224 | 224 | 179 | |
12-028 | Kim, Yu Won | 218 | 218 | 174 | |
12-046 | Han, James Ningshin | 217 | 217 | 173 | |
09-046 | Hexel, Rene | 209 | 209 | 167 | |
09-052 | Mackay-Dwyer, Jason Connor | 209 | 209 | 167 | |
13-030 | Blackwell, Des | 207 | 207 | 165 | |
12-022 | Lim, Mi Jin | 206 | 206 | 164 | |
19-043 | Corkill, David | B+200 | 200 | 160 | |
16-036 | Chen, Siqi | 196 | 196 | 156 | |
14-026 | Li, Zhiwei | 195 | 195 | 156 | |
18-102 | Liu, Michael Guoqing | 64 | B+130 | 194 | 155 |
10-011 | Zou, Zack GuanZhen | 194 | 194 | 155 | |
09-075 | Kaaden, James | 191 | 191 | 152 | |
19-007 | McGee, Michael | 188 | 188 | 150 | |
15-010 | Garner, Robin | 185 | 185 | 148 | |
17-137 | Yang, Joonseo | 184 | 184 | 147 | |
09-062 | Sun, Pei Qi | 182 | 182 | 145 | |
19-046 | Rushwood, Arden | 20 | A+93 B+65 | 178 | 142 |
16-026 | Go, Chul Duk | 177 | 177 | 141 | |
11-014 | Lee, Hong Wing | 177 | 177 | 141 | |
16-054 | Shin, Thomas Sukwan | 173 | 173 | 138 | |
15-022 | Putra, Daniel | 171 | 171 | 136 | |
09-116 | Oxenham, Tony | 169 | 169 | 135 | |
16-016 | Wang, JiLiang | 169 | 169 | 135 | |
12-014 | Wu, Jacob Dongjie | 168 | 168 | 134 | |
17-141 | Sun, James | 166 | 166 | 132 | |
13-038 | Kwon, Kiwoong | 165 | 165 | 132 | |
17-138 | Wang, Jian | 165 | 165 | 132 | |
13-046 | Zhang, Peter | 164 | 164 | 131 | |
17-009 | Lee, Taesuk | 163 | 163 | 130 | |
16-039 | Wu, Phil Meng | 163 | 163 | 130 | |
18-071 | Bhattacharya, Aayush | 160 | 160 | 128 | |
14-064 | Hu, Lexie | 160 | 160 | 128 | |
13-034 | Kim, Sam | 160 | 160 | 128 | |
17-108 | Lee, JungWoo | 160 | 160 | 128 | |
19-004 | Liu, Michael Chao | 160 | 160 | 128 | |
09-061 | Rhee, Chulho | 160 | 160 | 128 | |
09-090 | Tang, Edwin | 160 | 160 | 128 | |
17-116 | Wang, Lucas | 160 | 160 | 128 | |
19-027 | Zhao, Haozhi | 160 | 160 | 128 | |
14-052 | Choi, Joseph Yun Seok | 156 | 156 | 124 | |
09-022 | Wen, Jeremy | 156 | 156 | 124 | |
09-164 | Cao, Andrew Jinan | 154 | 154 | 123 | |
09-111 | Vadas, Robert | 154 | 154 | 123 | |
15-011 | Kim, Hwa Soo | 152 | 152 | 121 | |
17-125 | Wan, Robin | 152 | 152 | 121 | |
16-068 | Liu, Bing | 150 | 150 | 120 | |
18-077 | Yang, Jaenam | 150 | 150 | 120 | |
09-042 | Gray, Andrew | 148 | 148 | 118 | |
19-047 | Patrick, Elizabeth | 148 | 148 | 118 | |
16-071 | Wang, Barry | 148 | 148 | 118 | |
19-022 | Wang, Qiumo | 146 | 146 | 116 | |
10-027 | Luo, Rodger | 144 | 144 | 115 | |
14-063 | Yu, David | 144 | 144 | 115 | |
17-120 | Lester, Lester | 141 | 141 | 112 | |
20-012 | Chen, Gordon | A+140 | 140 | 112 | |
16-070 | Subin, Kim | 138 | 138 | 110 | |
11-012 | Zhang, Zac Ruohan | 137 | 137 | 109 | |
16-072 | Crawford, John | 134 | 134 | 107 | |
17-117 | Wang, Justin | 132 | 132 | 105 | |
09-066 | Lewis, Andrew | 131 | 131 | 104 | |
09-165 | Jeong, Woon Moon | 130 | 130 | 104 | |
09-093 | Xu, Cuiying | 128 | 128 | 102 | |
13-045 | Ahn, Mark Myung Ho | 127 | 127 | 101 | |
17-114 | Jang, Kinam | 126 | 126 | 100 | |
18-082 | Liu, Terry | 124 | 124 | 99 | |
16-079 | Baek, Jinwoo | 122 | 122 | 97 | |
17-121 | Fan, Mango | 121 | 121 | 96 | |
20-031 | Bonitz, Kristian | C+120 | 120 | 96 | |
18-023 | Burgess, Alfred John | C+120 | 120 | 96 | |
20-033 | Chu, Kevin | C+120 | 120 | 96 | |
10-053 | Qian, Dillon | 118 | 118 | 94 | |
16-019 | Rasras, Idris | 117 | 117 | 93 | |
16-048 | Peng, Zhengdong | 116 | 116 | 92 | |
16-020 | Li, Hanyuan | 115 | 115 | 92 | |
09-112 | Bailey, Devon | 114 | 114 | 91 | |
09-068 | Kuo, Cecil | 114 | 114 | 91 | |
16-047 | Liu, Jingbo | 113 | 113 | 90 | |
15-014 | Park, Brian | 113 | 113 | 90 | |
18-089 | Chen, Wei | 111 | 111 | 88 | |
15-039 | Du, Joker | 110 | 110 | 88 | |
14-013 | Jung, Jin Yeon | 108 | 108 | 86 | |
17-140 | Peng, Fei | 108 | 108 | 86 | |
09-108 | Choi, Joseph TJ | 106 | 106 | 84 | |
10-031 | Sutton, Gordon | 105 | 105 | 84 | |
16-035 | Cai, Terry | 104 | 104 | 83 | |
14-041 | Debarre, Thomas | 104 | 104 | 83 | |
19-003 | Watson, Matthew | 104 | 104 | 83 | |
13-018 | Chen, Tim | 102 | 102 | 81 | |
09-074 | Newman-Pache, Ravi | 102 | 102 | 81 | |
11-025 | Richardson, Michael | 102 | 102 | 81 | |
14-044 | Chan, Dominick | 97 | 97 | 77 | |
09-148 | Wi, Dave | 96 | 96 | 76 | |
09-149 | Wi, Harry | 96 | 96 | 76 | |
17-107 | Xiao, Ken | 96 | 96 | 76 | |
10-047 | Kim, Simon Wiesoo | 94 | 94 | 75 | |
09-113 | Brockwell, Michael | 91 | 91 | 72 | |
09-065 | Zhao, Chris | 89 | 89 | 71 | |
19-031 | Lee, Daesook | 88 | 88 | 70 | |
09-058 | Oh, Tim Seijin | 87 | 87 | 69 | |
17-144 | Bryan, Matt | 86 | 86 | 68 | |
14-010 | Davies, Rhys | 86 | 86 | 68 | |
17-143 | Li, Qian | 86 | 86 | 68 | |
16-059 | Cho, Eunsan | 81 | 81 | 64 | |
13-013 | Chan, Wai Man | 80 | 80 | 64 | |
09-105 | Seo, Hak Beom | 80 | 80 | 64 | |
13-012 | Wright, Jason | 80 | 80 | 64 | |
10-064 | Xu, Leonardo Haoze | 80 | 80 | 64 | |
09-069 | Hanysz, Alexander | 79 | 79 | 63 | |
13-051 | Hodges, David | 79 | 79 | 63 | |
16-011 | Phan, Huong | 75 | 75 | 60 | |
09-103 | Choi, Sun Woong | 73 | 73 | 58 | |
16-051 | Lu, Yanxi | 73 | 73 | 58 | |
13-050 | Sang, Shen | 73 | 73 | 58 | |
09-173 | Yang, Nong | 73 | 73 | 58 | |
09-021 | Wen, Bill | 70 | 70 | 56 | |
09-125 | Lewis, Benjamin Richard | 68 | 68 | 54 | |
13-053 | Meng, David | 68 | 68 | 54 | |
11-024 | Wang, Harvey Zhenyu | 68 | 68 | 54 | |
20-014 | Li, Yigeng | 67 | 67 | 53 | |
16-015 | Lin, Aaron | 67 | 67 | 53 | |
09-170 | Shen, Di | 67 | 67 | 53 | |
18-084 | Shi, Hongyin | 67 | 67 | 53 | |
13-044 | Zhou, Shulin | 67 | 67 | 53 | |
19-035 | Lee, Jung Ae | 66 | 66 | 52 | |
17-011 | Rasras, Joya | 66 | 66 | 52 | |
09-084 | Xu, Ming | 66 | 66 | 52 | |
15-035 | Yoon, Kiwon | 66 | 66 | 52 | |
13-032 | Briggs, Geoffrey | 64 | 64 | 51 | |
16-057 | Ko, Kwanghyun | 64 | 64 | 51 | |
15-051 | Xavier, Adrian | 64 | 64 | 51 | |
14-042 | Wildberger, Norman | 61 | 61 | 48 | |
13-049 | Zhang, Junsheng | 61 | 61 | 48 | |
18-017 | Gong, Jake | 60 | 60 | 48 | |
13-035 | Lee, Joseph | 60 | 60 | 48 | |
16-069 | Obayashi, Hiroshi | 60 | 60 | 48 | |
17-146 | Shin, Justin | 60 | 60 | 48 | |
13-024 | Lee, Brian | 59 | 59 | 47 | |
09-154 | Min, Tae Sin | 58 | 58 | 46 | |
14-018 | Kim, James | 57 | 57 | 45 | |
17-021 | Shie, Jimmy | 57 | 57 | 45 | |
09-087 | Xia , Jian Lai | 57 | 57 | 45 | |
16-014 | Zhu, Jason | 57 | 57 | 45 | |
16-031 | Bell, Daniel Christopher | 56 | 56 | 44 | |
09-033 | Brough, Mark | 56 | 56 | 44 | |
14-054 | Kim, Yun Hwan | 56 | 56 | 44 | |
14-053 | Kim, Yun Soo | 56 | 56 | 44 | |
16-021 | Oxenham, Pamela | 56 | 56 | 44 | |
09-086 | Yang, Fei | 56 | 56 | 44 | |
18-097 | Beckwith, William | 55 | 55 | 44 | |
20-010 | Ivezic, Linda | A+10 B+35 C+10 | 55 | 44 | |
13-023 | Han, Robert | 54 | 54 | 43 | |
09-083 | Jiang, Carl | 54 | 54 | 43 | |
17-147 | Reyes, Dan | 32 | A+20 | 52 | 41 |
12-027 | Lee, Jayden | 51 | 51 | 40 | |
12-019 | Xu, Jack Hao | 51 | 51 | 40 | |
18-086 | Zhou, Fei | 51 | 51 | 40 | |
18-085 | Zhou, Sheng Dong | 51 | 51 | 40 | |
10-042 | Ahn, Jun | 48 | 48 | 38 | |
09-128 | Johnston, Peter | 45 | 45 | 36 | |
20-037 | Jones, Daniel | C+45 | 45 | 36 | |
20-036 | Khng, Michael | C+45 | 45 | 36 | |
17-109 | KIm, Ik Hwan | 45 | 45 | 36 | |
19-013 | Senjen, Rye | 0 | B+35 C+10 | 45 | 36 |
09-107 | Cho, David | 44 | 44 | 35 | |
13-052 | Chu, Stephen Ting Kwun | 44 | 44 | 35 | |
16-025 | Hwang, Byoungha | 44 | 44 | 35 | |
09-124 | Sun, Chang | 44 | 44 | 35 | |
09-157 | Tran, Trithang | 44 | 44 | 35 | |
15-054 | Zhou, Watson | 44 | 44 | 35 | |
17-119 | Zhou, Bo | 43 | 43 | 34 | |
17-145 | Burchill, Simon | 42 | 42 | 33 | |
10-017 | Filan, Daniel | 42 | 42 | 33 | |
18-087 | Guo, Rock | 41 | 41 | 32 | |
13-029 | Ishigaki, Shoko | 41 | 41 | 32 | |
16-062 | Li, Kevin | 41 | 41 | 32 | |
09-174 | Zhang, Yin Shining | 41 | 41 | 32 | |
14-043 | Blumson, Ben | 38 | 38 | 30 | |
13-033 | Shin, Seong Wook | 38 | 38 | 30 | |
10-028 | Xu, Qing | 38 | 38 | 30 | |
17-115 | Kim, Deuksung | 36 | 36 | 28 | |
12-033 | Lim, Koo Young | 36 | 36 | 28 | |
17-127 | Zhu, Shu Lin | 36 | 36 | 28 | |
12-043 | Kang, Richard | 35 | 35 | 28 | |
16-066 | Cook, Ian | 34 | 34 | 27 | |
09-043 | Gray, Amelia | 34 | 34 | 27 | |
16-013 | Lin, Alex | 34 | 34 | 27 | |
15-043 | Luafutu, Justin | 34 | 34 | 27 | |
13-014 | Walker, Perrin | 33 | 33 | 26 | |
09-129 | Ceglinski, Jordan Thomas | 32 | 32 | 25 | |
12-015 | Hong, Peter Weiqin | 32 | 32 | 25 | |
13-025 | Jin, Yuhan | 32 | 32 | 25 | |
15-016 | Lacy, Thomas | 32 | 32 | 25 | |
16-017 | Situ, Isaac | 32 | 32 | 25 | |
09-162 | Tran, Tridat | 32 | 32 | 25 | |
18-083 | Wang, Hao | 32 | 32 | 25 | |
15-032 | Winkelman, John | 32 | 32 | 25 | |
09-155 | Wallace, Greg | 31 | 31 | 24 | |
12-042 | Kim, Hyun | 30 | 30 | 24 | |
14-023 | Yuan, Yuman | 30 | 30 | 24 | |
14-038 | Lee, Dennis | 28 | 28 | 22 | |
17-142 | Purse, Bill | 28 | 28 | 22 | |
09-067 | Thomas, Dean | 28 | 28 | 22 | |
15-055 | Trevett, Keith | 28 | 28 | 22 | |
09-159 | Wallace, Evan | 28 | 28 | 22 | |
17-007 | Yoon, Joseph | 28 | 28 | 22 | |
11-015 | Chen, William | 26 | 26 | 20 | |
14-031 | Guo, Cheng Zhi | 26 | 26 | 20 | |
10-032 | Cho, Duc | 25 | 25 | 20 | |
09-130 | Leckie, Alexander Malcolm | 25 | 25 | 20 | |
17-164 | Lewis, Jesse | 25 | 25 | 20 | |
15-042 | Lu, Charlie | 25 | 25 | 20 | |
09-029 | Miki, Kazuya | 25 | 25 | 20 | |
14-014 | Mok, Young Woo | 25 | 25 | 20 | |
15-046 | Nishida, Chieko | 25 | 25 | 20 | |
14-012 | Park, Kevin Noik | 25 | 25 | 20 | |
12-040 | Roser, Troy | 25 | 25 | 20 | |
14-050 | Tu, Yu Chen | 25 | 25 | 20 | |
17-111 | Unger, MIrjam | 25 | 25 | 20 | |
18-011 | Chong, Joshua Fu Wa | 24 | 24 | 19 | |
15-021 | Ohashi, Gen | 24 | 24 | 19 | |
10-013 | Park, Evan | 24 | 24 | 19 | |
15-033 | Zhao, Pan | 24 | 24 | 19 | |
09-031 | Chown, James | 22 | 22 | 17 | |
15-034 | Jung, Dongki | 22 | 22 | 17 | |
18-016 | Jung, Juho | 22 | 22 | 17 | |
11-013 | Lazarevski, Dimitar | 22 | 22 | 17 | |
10-063 | Lee, Moon | 22 | 22 | 17 | |
12-030 | Ryu, Alex Jae Ryong | 22 | 22 | 17 | |
16-055 | Yeom, Noel | 22 | 22 | 17 | |
16-022 | Zhang, Radman | 22 | 22 | 17 | |
09-152 | Kim, Taeyoon | 19 | 19 | 15 | |
12-041 | Liu, Huan | 19 | 19 | 15 | |
19-032 | Talati, Anuraj | 18 | 18 | 14 | |
15-012 | Jung, Hwang Jin | 17 | 17 | 13 | |
15-019 | Kwon, Sun | 17 | 17 | 13 | |
09-050 | Lee, Justin | 7 | C+10 | 17 | 13 |
10-033 | Park, Jake Hyoung-il | 17 | 17 | 13 | |
09-070 | Xue, Jingning | 17 | 17 | 13 | |
11-026 | Yuan, Ziqi | 17 | 17 | 13 | |
14-024 | Borkman, Maxim Lee | 16 | 16 | 12 | |
19-030 | Chen, Owen | 16 | 16 | 12 | |
12-013 | Coorey, Daniel | 16 | 16 | 12 | |
15-030 | Jung, Taesung | 16 | 16 | 12 | |
10-039 | Kwon, Oh Ryoon | 16 | 16 | 12 | |
10-046 | Lee, Kang Hyun | 16 | 16 | 12 | |
10-010 | Nagami, Hiroyoshi | 16 | 16 | 12 | |
19-036 | Siu, Marcus | 16 | 16 | 12 | |
09-081 | Xu, Guo Liang | 16 | 16 | 12 | |
16-037 | Chan, Rocky | 15 | 15 | 12 | |
10-034 | Law, Mark | 15 | 15 | 12 | |
09-041 | Liu, David | 15 | 15 | 12 | |
16-028 | MIn, Kyung Jin | 15 | 15 | 12 | |
14-020 | Cho, James | 13 | 13 | 10 | |
16-064 | Gardner, Callum | 13 | 13 | 10 | |
10-060 | Kang, Hae Soo | 13 | 13 | 10 | |
14-036 | Kim, Hyun Seok | 13 | 13 | 10 | |
14-047 | Mukoyama, Shiori | 13 | 13 | 10 | |
09-171 | Shimada, Toshi | 13 | 13 | 10 | |
12-037 | An, James Sang Hun | 12 | 12 | 9 | |
15-038 | Barnett, Brian | 12 | 12 | 9 | |
11-020 | Ha, Daeoh | 12 | 12 | 9 | |
17-123 | Hu, Peter | 12 | 12 | 9 | |
16-041 | Humphreys, Brian | 12 | 12 | 9 | |
10-043 | Kang, Bongku | 12 | 12 | 9 | |
09-110 | Kim, Jung Man | 12 | 12 | 9 | |
12-029 | Kim, Nathan Tae Hwan | 12 | 12 | 9 | |
09-051 | Loiskandl, Helmut | 12 | 12 | 9 | |
12-035 | Lush, Rick | 0 | C+12 | 12 | 9 |
10-052 | Riddy, Owen | 12 | 12 | 9 | |
10-061 | Tachihara, Xuanyu | 12 | 12 | 9 | |
17-124 | Wei, Ran | 11 | 11 | 8 | |
13-027 | Hwang, Soon Ho | 10 | 10 | 8 | |
09-020 | Lin, Vincent Tzu-Yang | 10 | 10 | 8 | |
20-038 | McCosker, Jack | C+10 | 10 | 8 | |
09-089 | Shi, Sam Hao | 10 | 10 | 8 | |
09-120 | Shin, Sol | 10 | 10 | 8 | |
20-023 | Tinkey, Colton | C+10 | 10 | 8 | |
16-018 | Zhuo, Evan | 10 | 10 | 8 | |
09-048 | Hulme, Fumiko | 9 | 9 | 7 | |
14-017 | Park, Chungyoun | 9 | 9 | 7 | |
09-169 | Patin, Iannis | 9 | 9 | 7 | |
09-158 | Weiss, Mathew | 9 | 9 | 7 | |
16-045 | Zhang, Robin Demeng | 9 | 9 | 7 | |
14-015 | Jung, Chang Kee | 8 | 8 | 6 | |
12-036 | An, Sandra Eunul | 7 | 7 | 5 | |
09-038 | Chang, Wancun | 7 | 7 | 5 | |
09-163 | Chen, Nancy | 7 | 7 | 5 | |
11-019 | Hong, Gabrielle | 7 | 7 | 5 | |
09-166 | Jeong, Daniel Yunkee | 7 | 7 | 5 | |
09-118 | Lee (SKBA), Justin | 7 | 7 | 5 | |
09-137 | Lee, Su Ho | 7 | 7 | 5 | |
13-011 | Leer, Damien | 7 | 7 | 5 | |
10-036 | Son, Changup | 7 | 7 | 5 | |
16-078 | Thillainadesan, Senthil | 7 | 7 | 5 | |
15-036 | Han, Eogman | 6 | 6 | 4 | |
12-026 | Jeong, Eumin | 6 | 6 | 4 | |
18-090 | Li, Mutian | 6 | 6 | 4 | |
09-054 | McIntosh, Bruce | 6 | 6 | 4 | |
14-049 | An, Kijong | 5 | 5 | 4 | |
15-020 | Cha, Sarah | 5 | 5 | 4 | |
09-144 | Kim, Alexander | 5 | 5 | 4 | |
10-044 | Law, Vincent | 5 | 5 | 4 | |
13-031 | Park, John Seo Bin | 5 | 5 | 4 | |
16-023 | Wang, Ying | 5 | 5 | 4 | |
09-172 | Yanagi, Masahide | 5 | 5 | 4 | |
09-025 | Zhang, Richard | 5 | 5 | 4 | |
09-030 | Blanch, Herman | 4 | 4 | 3 | |
17-006 | Cheng, Simon | 4 | 4 | 3 | |
09-146 | Choi, Min Jun | 4 | 4 | 3 | |
09-039 | Conlon, James | 4 | 4 | 3 | |
12-024 | Jeon, Min Soo | 4 | 4 | 3 | |
09-136 | Jung, June | 4 | 4 | 3 | |
16-044 | Kyriakakis, Michael | 4 | 4 | 3 | |
09-117 | Latey, Max | 4 | 4 | 3 | |
17-122 | Li, Oscar | 4 | 4 | 3 | |
17-128 | Li, Tienan | 4 | 4 | 3 | |
11-011 | McNamara, Gary John | 4 | 4 | 3 | |
09-026 | Shu, Mel | 4 | 4 | 3 | |
10-019 | Thomson, Michael | 4 | 4 | 3 | |
10-056 | Zhang, Simon | 4 | 4 | 3 | |
09-138 | Choi, Yohann | 3 | 3 | 2 | |
16-060 | Do, Gunjun | 3 | 3 | 2 | |
09-145 | Kang, Injune | 3 | 3 | 2 | |
11-016 | Song, Daniel | 3 | 3 | 2 | |
16-043 | Wan, Shilong | 3 | 3 | 2 | |
16-056 | Wang, Charlie | 3 | 3 | 2 | |
10-041 | Lee, Seung Woo | 2 | 2 | 1 | |
10-040 | Na, Jeong Young | 2 | 2 | 1 | |
12-011 | Brake, Kevin | 1 | 1 | 0 | |
14-019 | Choi, Chanyoun | 1 | 1 | 0 | |
13-037 | Han, Sang Jin | 1 | 1 | 0 | |
09-088 | He, Kai Guang | 1 | 1 | 0 | |
11-018 | Hong, Casper | 1 | 1 | 0 | |
11-017 | Hong, Yvonne | 1 | 1 | 0 | |
09-119 | Shin, Joan | 1 | 1 | 0 | |
14-033 | Wang, Mebius Zhihan | 1 | 1 | 0 | |
09-036 | Birkett, James | 0 | 0 | 0 | |
09-164 | Cao, Jinan | 0 | 0 | 0 | |
09-097 | Chen, Jane | 0 | 0 | 0 | |
09-143 | Choi, Heejin | 0 | 0 | 0 | |
10-023 | Evans, Carrie Anne | 0 | 0 | 0 | |
