AGA Representative Points
… can be found here
AGA Ratings
The following table lists the current AGAGoR ratings of players based on results of AGA official tournaments, with the equivalent dan/kyu ranks. Note that only AGA members who have participated in a tournament in the last 3 years are shown here.
Date | September 16, 2019 | ||||||
---|---|---|---|---|---|---|---|
AGAid# | Players | Rk | Rating | #R | #G | lastTourn | @Rk |
14-029 | Zhou, Wei | 7d | 2696 | 134 | 134 | 2019.08.11 | 7d |
09-094 | Liu, Rain Guyu | 7d | 2650 | 127 | 127 | 2018.05.06 | 7d |
12-038 | Kim, Eunkuk | 6d | 2644 | 35 | 35 | 2016.01.15 | 7d |
09-126 | Guo, Yiming | 7d | 2643 | 304 | 304 | 2016.05.02 | 7d |
09-151 | He, David Wei | 7d | 2637 | 234 | 234 | 2019.03.03 | 7d |
09-121 | Shin, Raphael Myung Gil | 7d | 2616 | 297 | 297 | 2019.08.11 | 6d |
16-010 | Yu, Zekun | 6d | 2606 | 51 | 51 | 2017.09.29 | 6d |
18-013 | Zhan, Marco Yixiao | 6d | 2601 | 40 | 40 | 2019.08.11 | 6d |
19-048 | Haiwei, Yang | 6d | 2600 | 0 | 0 | 2019.09.14 | 7d |
15-015 | Wang, Aaron | 6d | 2571 | 24 | 24 | 2016.12.03 | 6d |
16-024 | Li, Daniel Kwan Tao | 6d | 2565 | 79 | 79 | 2019.06.16 | 6d |
16-052 | Wan, Ningxuan | 6d | 2558 | 31 | 31 | 2019.05.26 | 5d |
09-080 | Qian, William Wei | 5d | 2547 | 336 | 336 | 2019.08.11 | 5d |
10-054 | Chen, Tom Jian Xi | 5d | 2546 | 108 | 123 | 2018.04.08 | 5d |
13-047 | Hagiwara, Bun | 5d | 2544 | 24 | 24 | 2019.05.26 | 5d |
13-041 | Zhu, Jacky | 5d | 2539 | 53 | 53 | 2019.05.26 | 6d |
14-048 | Lei, Xin | 5d | 2535 | 90 | 90 | 2019.08.11 | 5d |
17-121 | Fan, Mango | 5d | 2532 | 11 | 11 | 2018.05.06 | 4d+ |
15-017 | Jin, Cary | 5d | 2527 | 52 | 52 | 2019.08.11 | 5d |
09-028 | Sun, Billy | 5d | 2527 | 203 | 209 | 2018.12.08 | 6d |
19-027 | Zhao, Haozhi | 5d | 2527 | 10 | 10 | 2019.04.14 | 5d |
13-054 | Chen, Gongsu | 5d | 2520 | 23 | 23 | 2016.06.26 | 5d |
09-049 | Jiang, Kevin | 5d | 2520 | 111 | 111 | 2019.05.18 | 5d |
12-017 | Su, Kai Le | 5d | 2519 | 73 | 73 | 2019.06.15 | 5d |
18-086 | Zhou, Fei | 5d | 2519 | 6 | 6 | 2018.05.06 | 4d+ |
17-003 | Jang, Hyemin | 5d | 2517 | 11 | 11 | 2017.03.05 | 4d |
16-038 | Hwang, Jungchan | 5d | 2515 | 17 | 17 | 2016.06.19 | 5d |
10-026 | Purcell, Tony | 5d | 2512 | 248 | 248 | 2019.08.11 | 5d |
17-132 | Zhu, Cassie | 5d | 2512 | 12 | 12 | 2018.05.06 | 5d |
12-041 | Liu, Huan | 5d | 2511 | 10 | 10 | 2017.08.20 | 4d |
17-120 | Lester, Lester | 5d | 2510 | 6 | 6 | 2017.05.28 | 5d |
18-082 | Liu, Terry | 5d | 2510 | 6 | 6 | 2018.05.06 | 5d |
09-141 | Song, Kwansub | 5d | 2510 | 62 | 62 | 2019.08.11 | 5d |
09-123 | Wei, Xu | 5d | 2509 | 81 | 99 | 2019.05.26 | 4d+ |
10-016 | Wang, Zhenglin | 5d | 2507 | 110 | 110 | 2019.03.03 | 5d |
14-026 | Li, Zhiwei | 5d | 2506 | 11 | 11 | 2017.07.29 | 3d |
16-068 | Liu, Bing | 5d | 2505 | 6 | 6 | 2016.03.19 | 5d |
16-079 | Baek, Jinwoo | 5d | 2504 | 5 | 5 | 2016.06.19 | 5d |
09-127 | Qian, Jun | 5d | 2504 | 45 | 45 | 2017.07.29 | 6d |
18-084 | Shi, Hongyin | 5d | 2503 | 5 | 5 | 2018.05.06 | 5d |
13-042 | Liu, Shilong | 5d | 2502 | 35 | 35 | 2017.05.28 | 5d |
09-082 | Guo, Jack Jie | 5d | 2501 | 57 | 57 | 2018.02.11 | 6d |
19-031 | Lee, Daesook | 5d | 2501 | 4 | 4 | 2019.04.14 | 5d |
16-048 | Peng, Zhengdong | 5d | 2501 | 6 | 6 | 2016.07.30 | 6d |
16-070 | Subin, Kim | 5d | 2500 | 5 | 5 | 2016.10.30 | 6d |
17-002 | Wu, Xiangyang | 5d | 2500 | 0 | 0 | 2017.03.05 | 5d |
16-178 | Yang, Steven | 5d | 2500 | 0 | 0 | 2017.03.05 | 5d |
09-122 | Choi, Hae Taek | 5d | 2498 | 225 | 231 | 2019.03.03 | 5d |
10-038 | Hahn, Sang Dae | 5d | 2497 | 119 | 119 | 2019.08.11 | 5d |
16-016 | Wang, JiLiang | 5d | 2497 | 9 | 9 | 2016.06.19 | 5d |
18-081 | Li, Yigeng | 5d | 2496 | 11 | 11 | 2018.05.06 | 5d |
13-057 | Qin, Tim | 5d | 2496 | 52 | 52 | 2019.05.26 | 4d+ |
18-083 | Wang, Hao | 5d | 2496 | 3 | 3 | 2018.05.06 | 5d |
09-086 | Yang, Fei | 5d | 2496 | 5 | 17 | 2016.03.06 | 5d |
15-011 | Kim, Hwa Soo | 5d | 2493 | 20 | 20 | 2019.03.03 | 5d |
13-050 | Sang, Shen | 5d | 2492 | 12 | 12 | 2016.05.28 | 4d+ |
16-049 | Xie, Wenxu | 5d | 2492 | 22 | 22 | 2018.09.29 | 5d |
14-028 | Chen, Weijiang | 5d | 2486 | 51 | 51 | 2017.03.05 | 5d |
09-092 | Huang, Tong | 5d | 2484 | 93 | 93 | 2019.03.03 | 5d |
17-130 | Lin, Xiaoya | 5d | 2482 | 6 | 6 | 2017.05.28 | 5d |
13-043 | Zhou, Sheng Fang | 5d | 2481 | 79 | 79 | 2019.05.26 | 4d+ |
10-037 | Choi, Cheolhwan | 5d | 2480 | 102 | 102 | 2019.06.16 | 5d |
10-020 | Pearson, Ciaran | 5d | 2480 | 57 | 57 | 2017.07.09 | 4d |
13-059 | Zhang, David | 5d | 2478 | 143 | 143 | 2019.05.26 | 4d+ |
10-045 | Cho, Dae Hyun | 5d | 2477 | 131 | 131 | 2019.08.11 | 5d |
12-025 | Song, Amy | 5d | 2476 | 204 | 204 | 2019.08.11 | 5d |
14-050 | Tu, Yu Chen | 5d | 2473 | 9 | 9 | 2016.03.06 | 5d |
15-022 | Putra, Daniel | 5d | 2472 | 15 | 15 | 2019.08.11 | 5d |
19-025 | Zhang, Zhishang | 5d | 2470 | 19 | 19 | 2019.06.16 | 5d |
14-011 | Rie, Jay Jaeryong | 5d | 2469 | 66 | 66 | 2019.08.11 | 5d |
13-028 | Seong, Kuk Kyeong | 5d | 2462 | 45 | 45 | 2018.08.12 | 5d |
13-058 | Zhang, Eric | 5d | 2457 | 64 | 64 | 2019.05.26 | 4d+ |
16-047 | Liu, Jingbo | 5d | 2455 | 12 | 23 | 2019.05.26 | 4d |
18-085 | Zhou, Sheng Dong | 5d | 2453 | 29 | 29 | 2018.05.06 | 4d+ |
09-108 | Choi, Joseph Tae Jin | 5d | 2452 | 189 | 189 | 2019.06.16 | 5d |
09-160 | Jones, Kyle | 5d | 2450 | 83 | 83 | 2019.05.26 | 5d |
09-072 | Mitchell, David | 4d | 2449 | 118 | 118 | 2018.12.08 | 5d |
17-001 | Wu, Shane | 4d | 2447 | 27 | 27 | 2018.03.04 | 5d |
13-015 | Zhong, Wei Shang | 4d | 2447 | 46 | 46 | 2018.05.06 | 4d+ |
16-084 | Ge, Bowen | 4d | 2442 | 59 | 64 | 2019.03.03 | 4d |
16-050 | Zhang, Yingjie | 4d | 2441 | 11 | 11 | 2016.07.30 | 5d |
13-036 | Park, Jae Ha | 4d | 2428 | 52 | 52 | 2019.08.11 | 4d |
09-105 | Seo, Hak Beom | 4d | 2426 | 39 | 39 | 2017.08.20 | 4d |
15-052 | Yeh, Richard | 4d | 2424 | 32 | 32 | 2018.09.29 | 5d |
19-004 | Liu, Michael Chao | 4d | 2421 | 7 | 7 | 2019.06.15 | 4d |
13-045 | Ahn, Mark Myung Ho | 4d | 2418 | 28 | 70 | 2016.12.03 | 4d |
09-106 | Lee, Won Joong | 4d | 2418 | 111 | 111 | 2019.03.03 | 4d |
18-068 | Yang, Yuhan | 4d | 2418 | 10 | 10 | 2019.03.03 | 4d |
16-082 | Qiu, Lesley Xiaolei | 4d | 2415 | 5 | 5 | 2018.09.29 | 4d |
09-164 | Cao, Andrew Jinan | 4d | 2413 | 18 | 84 | 2018.05.06 | 4d |
09-100 | Noh, Yoon Gook | 4d | 2406 | 89 | 122 | 2018.03.04 | 4d |
17-123 | Hu, Peter | 4d | 2400 | 6 | 6 | 2017.05.28 | 4d |
16-054 | Shin, Thomas Sukwan | 4d | 2399 | 29 | 29 | 2019.03.03 | 4d |
14-022 | Shang, Yidan | 4d | 2396 | 6 | 6 | 2018.02.11 | 4d |
16-051 | Lu, Yanxi | 4d | 2393 | 6 | 6 | 2016.07.30 | 4d |
16-028 | Min, Kyung Jin | 4d | 2393 | 5 | 5 | 2016.03.06 | 4d |
19-006 | Min, Tommy Shenghao | 4d | 2390 | 11 | 11 | 2018.12.08 | 4d |
12-031 | Yang, Stephen | 4d | 2390 | 98 | 98 | 2019.06.16 | 4d |
10-014 | Lee, Eugene | 4d | 2383 | 142 | 142 | 2017.07.29 | 4d |
17-106 | Li, Tian | 4d | 2378 | 7 | 7 | 2017.09.29 | 3d |
16-023 | Wang, Ying | 4d | 2377 | 5 | 5 | 2016.03.06 | 4d |
17-107 | Xiao, Ken | 4d | 2377 | 5 | 5 | 2019.05.18 | 4d |
09-084 | Xu, Ming Cheng | 4d | 2354 | 25 | 25 | 2017.08.20 | 3d |
12-014 | Wu, Jacob Dongjie | 3d | 2342 | 40 | 40 | 2017.09.09 | 3d |
13-055 | Cheng, Zuo | 3d | 2330 | 89 | 101 | 2019.05.26 | 3d |
16-039 | Wu, Phil Meng | 3d | 2328 | 6 | 6 | 2016.05.28 | 3d |
09-060 | Pache, Markus | 3d | 2327 | 135 | 135 | 2018.09.22 | 3d |
09-073 | Newman-Pache, Yanis | 3d | 2324 | 93 | 108 | 2018.09.22 | 4d |
15-044 | Lyu, Simon | 3d | 2323 | 18 | 18 | 2016.06.26 | 3d |
15-010 | Garner, Robin | 3d | 2321 | 137 | 138 | 2016.06.19 | 3d |
09-167 | Li, Daniel Yong Heng | 3d | 2320 | 11 | 35 | 2019.05.26 | 3d |
15-035 | Yoon, Kiwon | 3d | 2320 | 10 | 10 | 2016.08.28 | 3d |
09-139 | Kim, Myung Hoon | 3d | 2316 | 81 | 81 | 2019.06.16 | 3d |
09-099 | Jay, Barry | 3d | 2314 | 112 | 124 | 2016.10.23 | 4d |
18-011 | Chong, Joshua Fu Wa | 3d | 2311 | 4 | 4 | 2018.02.11 | 3d |
18-102 | Liu, Michael Guoqing | 3d | 2303 | 5 | 5 | 2018.12.08 | 3d |
17-007 | Yoon, Joseph | 3d | 2297 | 5 | 5 | 2017.03.05 | 3d |
14-045 | Chung, Sungho | 3d | 2295 | 19 | 19 | 2019.02.09 | 5d |
13-038 | Kwon, Kiwoong | 3d | 2295 | 33 | 33 | 2017.03.05 | 3d |
18-087 | Guo, Rock | 3d | 2287 | 6 | 6 | 2019.05.26 | 4d |
09-040 | Crossman, Matthew | 3d | 2278 | 129 | 138 | 2019.04.14 | 3d |
18-014 | Choi, Suinghyun | 3d | 2276 | 3 | 3 | 2018.03.04 | 3d |
10-027 | Luo, Rodger | 3d | 2276 | 68 | 68 | 2016.07.30 | 2d |
17-108 | Lee, JungWoo | 3d | 2264 | 21 | 21 | 2018.10.28 | 3d |
13-046 | Zhang, Peter | 3d | 2263 | 41 | 41 | 2019.05.26 | 2d |
14-052 | Choi, Joseph Yun Seok | 3d | 2259 | 11 | 14 | 2018.03.04 | 3d |
17-109 | KIm, Ik Hwan | 3d | 2258 | 6 | 6 | 2017.03.18 | 3d |
14-046 | Oh, Kevin | 2d | 2239 | 50 | 50 | 2019.02.09 | 3d |
17-125 | Wan, Robin | 2d | 2239 | 6 | 12 | 2018.05.06 | 2d |
17-128 | Li, Tienan | 2d | 2229 | 10 | 10 | 2017.05.28 | 4d+ |
09-035 | Bell, Mark | 2d | 2227 | 30 | 188 | 2019.08.24 | 2d |
09-037 | Wen, Larry | 2d | 2227 | 75 | 81 | 2019.06.15 | 2d |
16-069 | Obayashi, Hiroshi | 2d | 2226 | 11 | 11 | 2016.10.30 | 5d |
10-018 | Chen, Aaron | 2d | 2224 | 94 | 165 | 2019.08.11 | 2d |
09-134 | Lee, Jung Ung | 2d | 2224 | 11 | 23 | 2019.06.16 | 2d |
18-089 | Chen, Wei | 2d | 2223 | 24 | 24 | 2018.05.06 | 1d |
12-023 | Dai, Zhuo Jia | 2d | 2223 | 69 | 92 | 2018.08.12 | 2d |
16-044 | Kyriakakis, Michael | 2d | 2219 | 13 | 13 | 2016.05.28 | 2d |
09-071 | Bofinger, David | 2d | 2216 | 202 | 207 | 2019.04.14 | 2d |
12-016 | Qiu, Erli | 2d | 2213 | 113 | 155 | 2019.08.24 | 2d |
09-157 | Tran, Trithang | 2d | 2211 | 21 | 21 | 2016.06.26 | 2d |
13-026 | Xu, Jack XinJie | 2d | 2210 | 69 | 69 | 2019.08.11 | 1d |
17-006 | Cheng, Simon | 2d | 2209 | 5 | 5 | 2017.03.05 | 3d |
14-031 | Guo, Cheng Zhi | 2d | 2207 | 11 | 11 | 2016.05.28 | 2d |
16-071 | Wang, Barry | 2d | 2204 | 10 | 10 | 2017.09.09 | 1d |
17-140 | Peng, Fei | 2d | 2202 | 7 | 7 | 2019.04.15 | 1d |
17-114 | Jang, Kinam | 2d | 2199 | 14 | 14 | 2019.03.03 | 2d |
13-021 | Shao, Justin | 2d | 2197 | 27 | 92 | 2018.09.29 | 2d |
09-069 | Hanysz, Alexander | 2d | 2194 | 41 | 41 | 2018.08.04 | 2d |
09-075 | Kaaden, James | 2d | 2192 | 28 | 34 | 2018.05.06 | 2d |
17-110 | Pan, Derek | 2d | 2192 | 13 | 13 | 2019.06.15 | 2d |
14-037 | Jeon, Joseph Chul Sik | 2d | 2190 | 15 | 54 | 2018.08.12 | 2d |
09-058 | Oh, Tim Seijin | 2d | 2190 | 18 | 18 | 2017.09.09 | 2d |
13-018 | Chen, Tim | 2d | 2185 | 45 | 45 | 2018.05.06 | 2d |
14-013 | Jung, Jin Yeon | 2d | 2184 | 65 | 80 | 2017.08.20 | 1d |
09-056 | Nakagawa, Sam | 2d | 2184 | 58 | 58 | 2018.10.28 | 3d |
09-125 | Lewis, Benjamin | 2d | 2183 | 15 | 19 | 2016.07.30 | 3d |
17-127 | Zhu, Shu Lin | 2d | 2177 | 23 | 23 | 2019.05.26 | 3d |
09-001 | Smythe, Neville | 2d | 2176 | 487 | 487 | 2019.08.11 | 2d |
13-044 | Zhou, Shulin | 2d | 2164 | 18 | 18 | 2016.05.28 | 2d |
13-053 | Meng, David | 2d | 2158 | 48 | 54 | 2019.05.26 | 1d |
16-030 | Hong, Wanpyo | 2d | 2156 | 35 | 35 | 2019.08.11 | 2d |
12-039 | Duong, Kelvin | 2d | 2153 | 44 | 86 | 2019.06.16 | 2d |
17-167 | Williams, Brenton | 2d | 2150 | 47 | 71 | 2018.12.08 | 3d |
16-072 | Crawford, John | 1d | 2148 | 43 | 43 | 2018.09.29 | 2d |
09-078 | Xu, Daniel Ran | 1d | 2148 | 68 | 68 | 2019.05.26 | 3d |
09-065 | Zhao, Chris | 1d | 2148 | 61 | 61 | 2018.09.22 | 3d |
16-045 | Zhang, Robin Demeng | 1d | 2147 | 18 | 18 | 2016.05.28 | 2d |
09-068 | Kuo, Cecil | 1d | 2133 | 77 | 77 | 2016.10.30 | 2d |
18-088 | Zhang, Yuhan | 1d | 2133 | 24 | 24 | 2019.05.26 | 2d |
17-143 | Li, Qian | 1d | 2132 | 4 | 9 | 2019.05.18 | 1d |
09-096 | Mo, Shelley Hai | 1d | 2132 | 54 | 81 | 2019.08.11 | 1d |
18-077 | Yang, Jaenam | 1d | 2130 | 9 | 9 | 2019.08.11 | 2d |
19-005 | Crawley, Steve | 1d | 2127 | 27 | 27 | 2019.06.15 | 1d |
19-042 | Corkill, David | 1d | 2125 | 3 | 3 | 2018.08.04 | 1d |
14-038 | Lee, Dennis Kisung | 1d | 2119 | 8 | 8 | 2018.08.12 | 2d |
10-025 | Chen, John | 1d | 2118 | 108 | 108 | 2017.07.29 | 2d |
17-164 | Lewis, Jesse | 1d | 2116 | 7 | 7 | 2017.09.29 | 1d |
17-119 | Zhou, Bo | 1d | 2104 | 6 | 6 | 2017.05.28 | 1d |
14-034 | Sokolov, Andrey | 1d | 2101 | 53 | 53 | 2016.08.28 | 1d |
17-141 | Sun, James | 1d | 2095 | 8 | 8 | 2018.09.01 | 1d |
17-115 | Kim, Deuksung | 1d | 2094 | 11 | 11 | 2018.08.12 | 2k |
09-062 | Sun, Pei Qi | 1d | 2087 | 26 | 26 | 2019.04.15 | 1d |
14-044 | Chan, Dominick | 1d | 2086 | 25 | 25 | 2018.03.24 | 1d |
16-115 | Pan, Kevin | 1d | 2085 | 5 | 5 | 2017.09.29 | 1d |
17-021 | Shie, Jimmy | 1d | 2079 | 10 | 16 | 2018.03.04 | 1d |
19-047 | Patrick, Elizabeth | 1d | 2057 | 3 | 3 | 2019.08.24 | 1d |
12-012 | Clarke, Edwin | 1k | 2040 | 68 | 96 | 2019.06.15 | 1k |
09-116 | Oxenham, Tony | 1k | 2040 | 47 | 47 | 2018.02.11 | 1d |
17-124 | Wei, Ran | 1k | 2038 | 12 | 12 | 2018.05.06 | 1d |
09-032 | Davis, Aguido Horatio | 1k | 2035 | 58 | 195 | 2019.06.15 | 1k |
13-030 | Blackwell, Des | 1k | 2031 | 28 | 28 | 2017.07.29 | 1d |
09-066 | Lewis, Andrew | 1k | 2019 | 98 | 98 | 2019.08.24 | 2d |
09-162 | Tran, Tridat | 1k | 2019 | 22 | 27 | 2016.06.26 | 1k |
19-044 | Fournier, Ben | 1k | 2018 | 3 | 3 | 2019.08.24 | 1k |
16-060 | Do, Gunjun | 1k | 2015 | 5 | 5 | 2016.08.28 | 1d |
10-029 | Chen, Anny | 1k | 1972 | 24 | 112 | 2017.09.29 | 1k |
17-168 | Hou, Hardy | 1k | 1962 | 18 | 18 | 2018.09.29 | 1k |
17-131 | Rui, William | 1k | 1954 | 30 | 36 | 2019.05.26 | 2k |
18-090 | Li, Mutian | 1k | 1950 | 6 | 6 | 2018.05.06 | 1k |
18-015 | Xi, Tony | 2k | 1948 | 14 | 21 | 2019.08.11 | 1k |
09-111 | Vadas, Robert | 2k | 1937 | 117 | 117 | 2017.08.20 | 1k |
15-045 | Nam, Sun Woo | 2k | 1935 | 3 | 50 | 2019.08.24 | 2k |
17-008 | Yu, Soo | 2k | 1910 | 3 | 3 | 2017.03.05 | 2k |
17-113 | Chu, Jotham | 2k | 1906 | 3 | 3 | 2018.02.11 | 2k |
18-059 | Lee, Jun | 2k | 1906 | 2 | 2 | 2019.06.16 | 2k |
19-037 | Lee, Junkyo | 2k | 1905 | 2 | 2 | 2019.08.11 | 2k |
09-064 | Topor, Rodney | 2k | 1900 | 39 | 91 | 2019.02.09 | 2k |
12-044 | Beaussier, Francois | 2k | 1887 | 16 | 38 | 2018.09.29 | 2k |
16-043 | Wan, Shilong | 2k | 1883 | 8 | 8 | 2018.09.29 | 3d |
16-011 | Phan, Huong | 2k | 1880 | 4 | 4 | 2016.06.26 | 3k |
17-009 | Lee, Taesuk | 2k | 1877 | 10 | 10 | 2019.03.03 | 2k |
13-032 | Briggs, Geoffrey | 3k | 1848 | 27 | 27 | 2018.03.04 | 2k |
16-026 | Tokko, Charles Chul Duk | 3k | 1846 | 14 | 28 | 2019.06.16 | 2k |
17-142 | Purse, Bill | 3k | 1807 | 2 | 2 | 2017.09.09 | 4k |
09-051 | Loiskandl, Helmut | 3k | 1783 | 16 | 41 | 2017.09.09 | 5k |
17-122 | Li, Oscar | 3k | 1768 | 5 | 5 | 2017.05.28 | 3k |
18-010 | Simpson, Peter | 4k | 1738 | 5 | 9 | 2019.04.15 | 4k |
09-002 | Leveritt, Bill | 4k | 1699 | 86 | 86 | 2019.05.18 | 4k |
16-057 | Ko, Kwanghyun | 4k | 1698 | 16 | 16 | 2019.03.03 | 4k |
19-046 | Rushwood, Arden | 4k | 1698 | 4 | 4 | 2019.08.24 | 4k |
15-055 | Trevett, Keith | 4k | 1692 | 5 | 5 | 2019.04.15 | 4k |
12-010 | Alperin, Carlos | 4k | 1680 | 32 | 36 | 2017.03.18 | 3k |
09-042 | Gray, Andrew | 5k | 1627 | 18 | 41 | 2016.09.03 | 5k |
16-076 | Hidalgo, Sebastian | 5k | 1626 | 12 | 16 | 2018.09.23 | 5k |
19-003 | Watson, Matthew | 5k | 1602 | 3 | 11 | 2019.04.15 | 5k |
16-059 | Cho, Eunsan | 5k | 1596 | 4 | 4 | 2016.08.28 | 6k |
19-007 | McGee, Michael | 5k | 1580 | 7 | 20 | 2019.04.15 | 5k |
19-045 | Sharp, Gareth | 5k | 1575 | 3 | 3 | 2019.08.24 | 5k |
16-021 | Oxenham, Pamela | 5k | 1574 | 1 | 11 | 2017.03.05 | 5k |
16-025 | Hwang, Byoungha | 5k | 1567 | 5 | 5 | 2016.08.28 | 4k |
19-038 | Kang, Steve | 5k | 1565 | 2 | 2 | 2019.08.11 | 5k |
17-171 | Hou, Bowen | 5k | 1556 | 4 | 12 | 2019.06.23 | 5k |
19-022 | Wang, Qiumo | 6k | 1543 | 11 | 15 | 2019.08.11 | 5k |
19-039 | Hu, Tony | 6k | 1527 | 3 | 3 | 2019.08.11 | 6k |
14-063 | Yu, David | 6k | 1513 | 14 | 25 | 2017.04.09 | 6k |
17-136 | Hyde, Michael | 6k | 1507 | 5 | 8 | 2018.12.08 | 7k |
16-041 | Humphreys, Brian | 6k | 1480 | 11 | 20 | 2018.09.29 | 4k |
09-053 | Mangrai, Warrakun | 6k | 1451 | 25 | 31 | 2017.03.18 | 7k |
12-028 | Kim, Yu Won | 7k | 1446 | 40 | 40 | 2017.08.20 | 6k |
10-022 | Fischhof, Andrew | 7k | 1443 | 50 | 50 | 2018.04.08 | 8k |
14-051 | White, Gareth | 7k | 1415 | 26 | 37 | 2017.04.09 | 6k |
09-063 | Schofield, David | 7k | 1402 | 40 | 131 | 2019.08.24 | 6k |
15-041 | Hunt, Allan | 7k | 1352 | 33 | 63 | 2019.08.24 | 6k |
16-031 | Bell, Daniel Christopher | 7k | 1350 | 3 | 3 | 2016.06.26 | 8k |
16-061 | Liu, Jack | 7k | 1350 | 33 | 33 | 2018.09.29 | 8k |
16-022 | Zhang, Radman | 8k | 1316 | 2 | 7 | 2016.03.06 | 7k |
16-036 | Chen, Siqi | 8k | 1305 | 13 | 27 | 2019.08.11 | 8k |
19-032 | Talati, Anuraj | 8k | 1275 | 1 | 1 | 2019.03.03 | 8k |
09-045 | Hexel, Peter | 8k | 1263 | 1 | 51 | 2019.06.15 | 8k |
17-144 | Bryan, Matt | 8k | 1254 | 2 | 2 | 2017.09.09 | 8k |
18-097 | Beckwith, William | 8k | 1251 | 2 | 6 | 2019.03.03 | 8k |
15-043 | Luafutu, Justin | 9k | 1221 | 4 | 10 | 2016.09.03 | 9k |
16-066 | Cook, Ian | 9k | 1212 | 4 | 4 | 2016.10.30 | 10k |
16-040 | Allison, Barry | 9k | 1195 | 4 | 4 | 2018.02.11 | 9k |
13-048 | Usami, Yoko | 9k | 1194 | 13 | 30 | 2018.10.28 | 9k |
17-170 | Yang, Evan | 9k | 1192 | 3 | 3 | 2017.12.03 | 9k |
16-037 | Chan, Rocky | 9k | 1186 | 4 | 4 | 2016.03.27 | 9k |
13-022 | Liu, Huazhen | 9k | 1184 | 15 | 54 | 2019.08.11 | 9k |
09-074 | Newman-Pache, Ravi | 9k | 1158 | 21 | 25 | 2016.03.19 | 9k |
14-043 | Blumson, Ben | 10k | 1135 | 2 | 4 | 2017.04.09 | 10k |
16-063 | Liu, Stephen | 10k | 1103 | 16 | 28 | 2019.06.23 | 11k |
17-169 | Park, Joon Woo | 10k | 1100 | 3 | 3 | 2017.12.03 | 9k |
18-071 | Bhattacharya, Aayush | 10k | 1088 | 5 | 7 | 2018.09.23 | 9k |
09-067 | Thomas, Dean | 10k | 1075 | 12 | 16 | 2016.03.19 | 9k |
16-078 | Thillainadesan, Senthil | 11k | 1000 | 5 | 5 | 2016.03.27 | 10k |
17-010 | Zhang, Jinan | 11k | 1000 | 4 | 4 | 2017.03.05 | 11k |
17-172 | Lin, Nathan | 11k | 978 | 4 | 4 | 2017.12.03 | 11k |
13-029 | Ishigaki, Shoko | 12k | 916 | 6 | 6 | 2016.06.26 | 11k |
17-145 | Burchill, Simon | 12k | 900 | 2 | 3 | 2018.03.23 | 11k |
15-046 | Nishida, Chieko | 12k | 860 | 2 | 10 | 2018.10.28 | 12k |
17-137 | Yang, Junseo | 13k | 794 | 11 | 11 | 2019.08.11 | 14k |
15-014 | Park, Brian | 13k | 783 | 9 | 15 | 2016.06.19 | 13k |
19-040 | Khok, Major | 14k | 687 | 3 | 3 | 2019.08.11 | 16k |
16-020 | Li, Hanyuan | 14k | 674 | 13 | 13 | 2017.07.09 | 14k |
17-173 | Huang, Brian | 15k | 627 | 4 | 4 | 2017.12.03 | 15k |
17-147 | Reye, Dan | 15k | 600 | 0 | 0 | 2019.02.09 | 15k |
17-146 | Shin, Justin | 15k | 600 | 0 | 0 | 2017.09.09 | 15k |
17-138 | Wang, Jian | 15k | 599 | 8 | 21 | 2019.06.23 | 16k |
19-030 | Chen, Owen | 15k | 598 | 1 | 1 | 2019.04.14 | 15k |
13-035 | Lee, Joseph | 15k | 578 | 23 | 46 | 2019.06.23 | 16k |
16-017 | Situ, Isaac | 15k | 562 | 11 | 11 | 2016.08.28 | 16k |
16-064 | Gardner, Callum | 16k | 507 | 1 | 1 | 2016.03.19 | 16k |
17-174 | Huang, Eric | 16k | 505 | 4 | 4 | 2017.12.03 | 15k |
18-017 | Gong, Jake | 16k | 497 | 9 | 20 | 2019.08.11 | 16k |
10-058 | Li, Simon Shui Hoi | 16k | 459 | 5 | 5 | 2017.08.20 | 15k |
16-062 | Li, Kevin | 17k | 418 | 4 | 14 | 2018.03.04 | 17k |
19-041 | Yokoyama, Sota | 17k | 375 | 3 | 3 | 2019.08.11 | 17k |
16-014 | Zhu, Jason | 17k | 369 | 4 | 13 | 2018.03.04 | 18k |
17-111 | Uher, MIrjam | 18k | 300 | 0 | 0 | 2017.03.18 | 18k |
16-035 | Cai, Terry | 18k | 280 | 18 | 18 | 2018.09.23 | 18k |
17-116 | Wang, Lucas | 19k | 218 | 6 | 26 | 2019.08.11 | 19k |
18-016 | Jung, Juho | 19k | 200 | 4 | 7 | 2018.03.04 | 18k |
19-013 | Senjen, Rye | 19k | 200 | 2 | 2 | 2019.04.15 | 19k |
16-055 | Yeom, Noel | 19k | 200 | 3 | 9 | 2017.08.20 | 18k |
16-019 | Rasras, Idris | 19k | 195 | 6 | 14 | 2017.08.20 | 20k |
16-015 | Lin, Aaron | 19k | 161 | 11 | 11 | 2017.12.03 | 19k |
